Dooen vs Longerenong
The verdict
Dooen rates higher for education (38 vs 8). Dooen is closer to the coast (181.8 km vs 190.2 km).
Scores
DooenLongerenong
| Dooen | Longerenong | |
|---|---|---|
| Overall | 19 | 9 |
| Transport | 7 | 0 |
| Education | 38 | 8 |
| Liveability | 16 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Dooen | Longerenong | |
|---|---|---|
| Population | 250 | 237 |
| Median age | 47 | 32 |
| Median household income (wk) | $1,916 | $1,305 |
| Bachelor degree or higher | 18.3% | 5.0% |
| Born in Australia | 90.4% | 78.9% |
| Avg household size | 2.6 | 2.6 |
Growth: Dooen Stable · Longerenong Stable
Property
| Dooen | Longerenong | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Dooen | Longerenong | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 400 | Data not available |
| Domestic assault /100k | Data not available | 422 |
| Total incidents /100k (all) | 4,400 | 5,907 |
Total incidents over time
Schools
| Dooen | Longerenong | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Dooen · Longerenong
Transport
| Dooen | Longerenong | |
|---|---|---|
| Transport score | 7 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 7.5 km | 18.6 km |
Liveability
| Dooen | Longerenong | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | 18 | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 181.8 km | 190.2 km |
| Distance to CBD (km) | 274.2 km | 269.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 7.8 km | 18.5 km |
Population & growth
| Dooen | Longerenong | |
|---|---|---|
| Population (2021) | 250 | 237 |
| Estimated 2025 | 246 | 233 |
| Projected 2041 | 262 | 248 |
| Annual growth rate | -0.40% | -0.42% |
Common questions
Which has better public transport, Dooen or Longerenong?
Dooen has the higher transport score (Dooen 7/100 vs Longerenong 0/100).
Try another comparison
Compare two suburbs
Dooen
vs