Douglas (Townsville) vs Mount Stuart
The verdict
Douglas (Townsville) rates higher for liveability (80 vs 19). Douglas (Townsville) is closer to the coast (10.2 km vs 13.6 km).
Scores
Douglas (Townsville)Mount Stuart
| Douglas (Townsville) | Mount Stuart | |
|---|---|---|
| Overall | 45 | 13 |
| Transport | 0 | 0 |
| Education | 56 | 21 |
| Liveability | 80 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Douglas (Townsville) | Mount Stuart | |
|---|---|---|
| Population | 7,780 | 95 |
| Median age | 26 | 23 |
| Median household income (wk) | $2,025 | Data not available |
| Bachelor degree or higher | 49.9% | 4.4% |
| Born in Australia | 69.5% | 47.4% |
| Avg household size | 2.6 | Data not available |
Growth: Douglas (Townsville) — · Mount Stuart —
Property
| Douglas (Townsville) | Mount Stuart | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $560 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Douglas (Townsville) | Mount Stuart | |
|---|---|---|
| Residential safety score | 20 | — |
| Break & enter dwelling /100k | 2,571 | 2,105 |
| Motor vehicle theft /100k | 694 | 1,053 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Douglas (Townsville) | Mount Stuart | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 0 | 0 |
| Independent | 2 | 0 |
| Average ICSEA | 1,013 | Data not available |
See the full school list on each profile: Douglas (Townsville) · Mount Stuart
Transport
| Douglas (Townsville) | Mount Stuart | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 973.1 km | 967.2 km |
Liveability
| Douglas (Townsville) | Mount Stuart | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 5 | 0 |
| Parks | 15 | 1 |
| Playgrounds | 8 | Data not available |
| Swimming pools | 31 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 10.2 km | 13.6 km |
| Distance to CBD (km) | 1108.6 km | 1102.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.5 km | 9.9 km |
Population & growth
| Douglas (Townsville) | Mount Stuart | |
|---|---|---|
| Population (2021) | 7,780 | 95 |
| Estimated 2025 | 8,086 | 99 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.97% | 1.04% |
Common questions
Which has better public transport, Douglas (Townsville) or Mount Stuart?
Douglas (Townsville) and Mount Stuart have similar transport scores.
Try another comparison
Compare two suburbs
Douglas (Townsville)
vs