Kelso vs Mount Stuart
The verdict
Kelso rates higher for liveability (28 vs 19). Mount Stuart is closer to the coast (13.6 km vs 18.2 km).
Scores
KelsoMount Stuart
| Kelso | Mount Stuart | |
|---|---|---|
| Overall | 17 | 13 |
| Transport | 0 | 0 |
| Education | 24 | 21 |
| Liveability | 28 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kelso | Mount Stuart | |
|---|---|---|
| Population | 10,599 | 95 |
| Median age | 34 | 23 |
| Median household income (wk) | $1,626 | Data not available |
| Bachelor degree or higher | 17.6% | 4.4% |
| Born in Australia | 83.0% | 47.4% |
| Avg household size | 2.8 | Data not available |
Growth: Kelso — · Mount Stuart —
Property
| Kelso | Mount Stuart | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $520 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Kelso | Mount Stuart | |
|---|---|---|
| Residential safety score | 20 | — |
| Break & enter dwelling /100k | 2,576 | 2,105 |
| Motor vehicle theft /100k | 689 | 1,053 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Kelso | Mount Stuart | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 835 | Data not available |
See the full school list on each profile: Kelso · Mount Stuart
Transport
| Kelso | Mount Stuart | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 969.5 km | 967.2 km |
Liveability
| Kelso | Mount Stuart | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 13 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 18.2 km | 13.6 km |
| Distance to CBD (km) | 1104.6 km | 1102.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.3 km | 9.9 km |
Population & growth
| Kelso | Mount Stuart | |
|---|---|---|
| Population (2021) | 10,599 | 95 |
| Estimated 2025 | 10,909 | 99 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.72% | 1.04% |
Common questions
Which has better public transport, Kelso or Mount Stuart?
Kelso and Mount Stuart have similar transport scores.
Try another comparison
Compare two suburbs
Kelso
vs