Duffy vs Wright
The verdict
Duffy rates higher for liveability (69 vs 60). Wright has a shorter estimated CBD commute (41 vs 44 min). On the separate residential safety score, Wright rates higher (41 vs 29/100 in Duffy).
Scores
DuffyWright
| Duffy | Wright | |
|---|---|---|
| Overall | 69 | 64 |
| Transport | 52 | 45 |
| Education | 89 | 92 |
| Liveability | 69 | 60 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Duffy | Wright | |
|---|---|---|
| Population | 3,395 | 3,808 |
| Median age | 39 | 32 |
| Median household income (wk) | $2,593 | $2,559 |
| Bachelor degree or higher | 60.3% | 68.5% |
| Born in Australia | 76.5% | 58.6% |
| Avg household size | 2.7 | 2.5 |
Growth: Duffy Declining · Wright —
Property
| Duffy | Wright | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Duffy | Wright | |
|---|---|---|
| Residential safety score | 29 | 41 |
| Break & enter dwelling /100k | 295 | 341 |
| Motor vehicle theft /100k | 295 | 394 |
| Domestic assault /100k | 766 | 131 |
| Total incidents /100k (all) | 2,592 | 3,125 |
Total incidents over time
Schools
| Duffy | Wright | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,086 | Data not available |
Transport
| Duffy | Wright | |
|---|---|---|
| Transport score | 52 | 45 |
| Train stations | 0 | 0 |
| Bus stops | 29 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 44 | 41 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Duffy | Wright | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 1 | 0 |
| Parks | 13 | 9 |
| Playgrounds | 8 | 5 |
| Swimming pools | 17 | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 111.8 km | 112.3 km |
| Distance to CBD (km) | 10.7 km | 9.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.4 km | 6.9 km |
Population & growth
| Duffy | Wright | |
|---|---|---|
| Population (2021) | 3,395 | 3,808 |
| Estimated 2025 | 3,533 | 4,765 |
| Projected 2041 | 2,197 | Data not available |
| Annual growth rate | 1.00% | 5.76% |
Common questions
Which is safer, Duffy or Wright?
Wright has the higher residential safety score (Duffy 29/100 vs Wright 41/100).
Which has better public transport, Duffy or Wright?
Duffy has the higher transport score (Duffy 52/100 vs Wright 45/100).
Try another comparison
Compare two suburbs
Duffy
vs