East Bunbury vs Pelican Point
The verdict
East Bunbury rates higher for liveability (88 vs 53). Pelican Point rates higher for education (47 vs 37).
Scores
East BunburyPelican Point
| East Bunbury | Pelican Point | |
|---|---|---|
| Overall | 68 | 48 |
| Transport | 74 | 44 |
| Education | 37 | 47 |
| Liveability | 88 | 53 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| East Bunbury | Pelican Point | |
|---|---|---|
| Population | 4,019 | 929 |
| Median age | 47 | 53 |
| Median household income (wk) | $1,193 | $1,967 |
| Bachelor degree or higher | 19.6% | 31.7% |
| Born in Australia | 75.7% | 76.2% |
| Avg household size | 2.1 | 2.5 |
Growth: East Bunbury Moderate Growth · Pelican Point High Growth
Property
| East Bunbury | Pelican Point | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| East Bunbury | Pelican Point | |
|---|---|---|
| Residential safety score | 31 | 31 |
| Break & enter dwelling /100k | 672 | 646 |
| Motor vehicle theft /100k | 323 | 323 |
| Domestic assault /100k | 2,737 | 2,691 |
| Total incidents /100k (all) | 14,522 | 14,522 |
Total incidents over time
Schools
| East Bunbury | Pelican Point | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,011 | Data not available |
See the full school list on each profile: East Bunbury · Pelican Point
Transport
| East Bunbury | Pelican Point | |
|---|---|---|
| Transport score | 74 | 44 |
| Train stations | 0 | 0 |
| Bus stops | 30 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 850 m | 4.1 km |
Liveability
| East Bunbury | Pelican Point | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 6 | 0 |
| Parks | 8 | 6 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.0 km | 2.4 km |
| Distance to CBD (km) | 155.3 km | 153.2 km |
| Nearest beach (km) | 2.3 km | 4.2 km |
| Nearest hospital (km) | 3.4 km | 6.4 km |
Population & growth
| East Bunbury | Pelican Point | |
|---|---|---|
| Population (2021) | 4,019 | 929 |
| Estimated 2025 | 4,336 | 982 |
| Projected 2041 | 5,160 | 1,398 |
| Annual growth rate | 1.92% | 1.40% |
Common questions
Which is safer, East Bunbury or Pelican Point?
East Bunbury and Pelican Point have similar residential safety scores (31 and 31/100).
Which has better public transport, East Bunbury or Pelican Point?
East Bunbury has the higher transport score (East Bunbury 74/100 vs Pelican Point 44/100).
Try another comparison
Compare two suburbs
East Bunbury
vs