East Geelong vs Newcomb
The verdict
Newcomb is more affordable, with a median house price of $595K versus $878K in East Geelong. East Geelong rates higher for liveability (93 vs 73).
Scores
| East Geelong | Newcomb | |
|---|---|---|
| Overall | 79 | 61 |
| Transport | 70 | 55 |
| Education | 72 | 53 |
| Liveability | 93 | 73 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| East Geelong | Newcomb | |
|---|---|---|
| Population | 4,012 | 4,704 |
| Median age | 40 | 40 |
| Median household income (wk) | $1,782 | $1,148 |
| Bachelor degree or higher | 51.8% | 27.7% |
| Born in Australia | 82.8% | 77.3% |
| Avg household size | 2.3 | 2.1 |
Growth: East Geelong High Growth · Newcomb High Growth
Property
| East Geelong | Newcomb | |
|---|---|---|
| Median house price | $878K | $595K |
| Median unit price | $427K | $465K |
| House price YoY | 9.0% | 8.4% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| East Geelong | Newcomb | |
|---|---|---|
| Residential safety score | — | 73 |
| Break & enter dwelling /100k | 773 | 404 |
| Motor vehicle theft /100k | 324 | 170 |
| Domestic assault /100k | 299 | 446 |
| Total incidents /100k (all) | 6,306 | 8,992 |
East Geelong is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| East Geelong | Newcomb | |
|---|---|---|
| Total schools | 1 | 3 |
| Government | 1 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | 1,006 | 986 |
See the full school list on each profile: East Geelong · Newcomb
Transport
| East Geelong | Newcomb | |
|---|---|---|
| Transport score | 70 | 55 |
| Train stations | 0 | 0 |
| Bus stops | 35 | 37 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.9 km | 3.3 km |
Liveability
| East Geelong | Newcomb | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 1 | 4 |
| Cafes & restaurants | 4 | 3 |
| Parks | 3 | 14 |
| Playgrounds | 2 | 14 |
| Swimming pools | 5 | Data not available |
| Medical GPs | 0 | 4 |
| Distance to coast (km) | 1.1 km | 1.1 km |
| Distance to CBD (km) | 63.7 km | 63.1 km |
| Nearest beach (km) | 1.1 km | 2.7 km |
| Nearest hospital (km) | 1.3 km | 2.9 km |
Population & growth
| East Geelong | Newcomb | |
|---|---|---|
| Population (2021) | 4,012 | 4,704 |
| Estimated 2025 | 4,081 | 4,636 |
| Projected 2041 | 5,987 | 7,019 |
| Annual growth rate | 0.43% | -0.36% |
Common questions
Which is more affordable, East Geelong or Newcomb?
Newcomb is more affordable, with a median house price of $595K versus $878K.
Which has better schools, East Geelong or Newcomb?
East Geelong has a higher average school ICSEA (East Geelong 1006 vs Newcomb 986; national average 1000).
Which has better public transport, East Geelong or Newcomb?
East Geelong has the higher transport score (East Geelong 70/100 vs Newcomb 55/100).
Try another comparison
Compare two suburbs