Newcomb vs Thomson (Greater Geelong)
The verdict
Thomson (Greater Geelong) rates higher for liveability (86 vs 73). Newcomb is closer to the coast (1.1 km vs 2.5 km).
Scores
| Newcomb | Thomson (Greater Geelong) | |
|---|---|---|
| Overall | 61 | 69 |
| Transport | 55 | 64 |
| Education | 53 | 54 |
| Liveability | 73 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Newcomb | Thomson (Greater Geelong) | |
|---|---|---|
| Population | 4,704 | 1,606 |
| Median age | 40 | 38 |
| Median household income (wk) | $1,148 | $1,126 |
| Bachelor degree or higher | 27.7% | 29.0% |
| Born in Australia | 77.3% | 77.9% |
| Avg household size | 2.1 | 1.9 |
Growth: Newcomb High Growth · Thomson (Greater Geelong) High Growth
Property
| Newcomb | Thomson (Greater Geelong) | |
|---|---|---|
| Median house price | $595K | Data not available |
| Median unit price | $465K | Data not available |
| House price YoY | 8.4% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Newcomb | Thomson (Greater Geelong) | |
|---|---|---|
| Residential safety score | 73 | — |
| Break & enter dwelling /100k | 404 | 1,619 |
| Motor vehicle theft /100k | 170 | 498 |
| Domestic assault /100k | 446 | 1,059 |
| Total incidents /100k (all) | 8,992 | 13,138 |
Thomson (Greater Geelong) is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Newcomb | Thomson (Greater Geelong) | |
|---|---|---|
| Total schools | 3 | 3 |
| Government | 2 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | 986 | 1,005 |
See the full school list on each profile: Newcomb · Thomson (Greater Geelong)
Transport
| Newcomb | Thomson (Greater Geelong) | |
|---|---|---|
| Transport score | 55 | 64 |
| Train stations | 0 | 0 |
| Bus stops | 37 | 15 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 3.3 km | 2.1 km |
Liveability
| Newcomb | Thomson (Greater Geelong) | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 4 | 0 |
| Cafes & restaurants | 3 | 1 |
| Parks | 14 | 4 |
| Playgrounds | 14 | 3 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 4 | 0 |
| Distance to coast (km) | 1.1 km | 2.5 km |
| Distance to CBD (km) | 63.1 km | 64.7 km |
| Nearest beach (km) | 2.7 km | 2.6 km |
| Nearest hospital (km) | 2.9 km | 2.3 km |
Population & growth
| Newcomb | Thomson (Greater Geelong) | |
|---|---|---|
| Population (2021) | 4,704 | 1,606 |
| Estimated 2025 | 4,636 | 1,634 |
| Projected 2041 | 7,019 | 2,396 |
| Annual growth rate | -0.36% | 0.43% |
Common questions
Which has better schools, Newcomb or Thomson (Greater Geelong)?
Thomson (Greater Geelong) has a higher average school ICSEA (Newcomb 986 vs Thomson (Greater Geelong) 1005; national average 1000).
Which has better public transport, Newcomb or Thomson (Greater Geelong)?
Thomson (Greater Geelong) has the higher transport score (Newcomb 55/100 vs Thomson (Greater Geelong) 64/100).
Try another comparison
Compare two suburbs