Eastwood vs Granite Rock
The verdict
Eastwood rates higher for transport (56 vs 0). Eastwood is closer to the coast (20.5 km vs 24.1 km).
Scores
EastwoodGranite Rock
| Eastwood | Granite Rock | |
|---|---|---|
| Overall | 53 | 17 |
| Transport | 56 | 0 |
| Education | 42 | 37 |
| Liveability | 60 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Eastwood | Granite Rock | |
|---|---|---|
| Population | 2,855 | 261 |
| Median age | 50 | 49 |
| Median household income (wk) | $1,304 | $1,481 |
| Bachelor degree or higher | 26.0% | 23.7% |
| Born in Australia | 82.3% | 89.7% |
| Avg household size | 2.4 | 2.7 |
Growth: Eastwood Moderate Growth · Granite Rock Moderate Growth
Property
| Eastwood | Granite Rock | |
|---|---|---|
| Median house price | $580K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | -4.8% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Eastwood | Granite Rock | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 210 | Data not available |
| Motor vehicle theft /100k | 105 | Data not available |
| Domestic assault /100k | 315 | 383 |
| Total incidents /100k (all) | 2,242 | 1,533 |
Total incidents over time
Schools
| Eastwood | Granite Rock | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 981 | Data not available |
See the full school list on each profile: Eastwood · Granite Rock
Transport
| Eastwood | Granite Rock | |
|---|---|---|
| Transport score | 56 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 4 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.9 km | 8.8 km |
Liveability
| Eastwood | Granite Rock | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 8 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 20.5 km | 24.1 km |
| Distance to CBD (km) | 234.7 km | 238.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 58.9 km | 65.1 km |
Population & growth
| Eastwood | Granite Rock | |
|---|---|---|
| Population (2021) | 2,855 | 261 |
| Estimated 2025 | 2,903 | 274 |
| Projected 2041 | 3,490 | 319 |
| Annual growth rate | 0.42% | 1.22% |
Common questions
Which has better public transport, Eastwood or Granite Rock?
Eastwood has the higher transport score (Eastwood 56/100 vs Granite Rock 0/100).
Try another comparison
Compare two suburbs
Eastwood
vs