Clifton Creek vs Granite Rock
The verdict
Granite Rock rates higher for education (37 vs 31). Granite Rock is closer to the coast (24.1 km vs 29.3 km).
Scores
Clifton CreekGranite Rock
| Clifton Creek | Granite Rock | |
|---|---|---|
| Overall | 15 | 17 |
| Transport | 0 | 0 |
| Education | 31 | 37 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Clifton Creek | Granite Rock | |
|---|---|---|
| Population | 252 | 261 |
| Median age | 38 | 49 |
| Median household income (wk) | $1,483 | $1,481 |
| Bachelor degree or higher | 23.5% | 23.7% |
| Born in Australia | 81.0% | 89.7% |
| Avg household size | 2.8 | 2.7 |
Growth: Clifton Creek Moderate Growth · Granite Rock Moderate Growth
Property
| Clifton Creek | Granite Rock | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Clifton Creek | Granite Rock | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 397 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 397 | 383 |
| Total incidents /100k (all) | 2,381 | 1,533 |
Total incidents over time
Schools
| Clifton Creek | Granite Rock | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 912 | Data not available |
See the full school list on each profile: Clifton Creek · Granite Rock
Transport
| Clifton Creek | Granite Rock | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 13.8 km | 8.8 km |
Liveability
| Clifton Creek | Granite Rock | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 29.3 km | 24.1 km |
| Distance to CBD (km) | 237.8 km | 238.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 68.1 km | 65.1 km |
Population & growth
| Clifton Creek | Granite Rock | |
|---|---|---|
| Population (2021) | 252 | 261 |
| Estimated 2025 | 264 | 274 |
| Projected 2041 | 308 | 319 |
| Annual growth rate | 1.17% | 1.22% |
Common questions
Which has better public transport, Clifton Creek or Granite Rock?
Clifton Creek and Granite Rock have similar transport scores.
Try another comparison
Compare two suburbs
Clifton Creek
vs