Elderslie (Camden) vs Spring Farm
The verdict
Spring Farm is more affordable, with a median house price of $1.08M versus $1.09M in Elderslie (Camden). Elderslie (Camden) rates higher for liveability (76 vs 54). Spring Farm rates higher for transport (45 vs 32). Spring Farm is closer to the coast (30.0 km vs 31.8 km).
Scores
| Elderslie (Camden) | Spring Farm | |
|---|---|---|
| Overall | 53 | 50 |
| Transport | 32 | 45 |
| Education | 52 | 51 |
| Liveability | 76 | 54 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Elderslie (Camden) | Spring Farm | |
|---|---|---|
| Population | 7,878 | 9,868 |
| Median age | 34 | 30 |
| Median household income (wk) | $2,150 | $2,403 |
| Bachelor degree or higher | 31.5% | 32.6% |
| Born in Australia | 83.1% | 81.1% |
| Avg household size | 2.8 | 3 |
Growth: Elderslie (Camden) Moderate Growth · Spring Farm High Growth
Property
| Elderslie (Camden) | Spring Farm | |
|---|---|---|
| Median house price | $1.09M | $1.08M |
| Median unit price | $715K | $868K |
| House price YoY | 14.1% | 8.6% |
| Median rent — house (wk) | $750 | $750 |
| Rental yield (house) | 3.4% | 3.5% |
| Days on market (house) | 38 | 37 |
Median price history
Safety
| Elderslie (Camden) | Spring Farm | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | Data not available | 51 |
| Motor vehicle theft /100k | Data not available | 61 |
| Domestic assault /100k | Data not available | 274 |
| Total incidents /100k (all) | Data not available | 2,250 |
Total incidents over time
Schools
| Elderslie (Camden) | Spring Farm | |
|---|---|---|
| Total schools | 3 | 1 |
| Government | 3 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,013 | 1,005 |
See the full school list on each profile: Elderslie (Camden) · Spring Farm
Transport
| Elderslie (Camden) | Spring Farm | |
|---|---|---|
| Transport score | 32 | 45 |
| Train stations | 0 | 0 |
| Bus stops | 39 | 25 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 161 | 160 |
| Nearest train station (km) | 5.9 km | 4.1 km |
Liveability
| Elderslie (Camden) | Spring Farm | |
|---|---|---|
| Summer max temp | 29.5°C | 29.5°C |
| Winter max temp | 17.3°C | 17.3°C |
| Annual rainfall (mm) | 780 | 780 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 18 | 17 |
| Playgrounds | 7 | 6 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 31.8 km | 30.0 km |
| Distance to CBD (km) | 49.8 km | 49.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.0 km | 3.1 km |
Population & growth
| Elderslie (Camden) | Spring Farm | |
|---|---|---|
| Population (2021) | 7,878 | 9,868 |
| Estimated 2025 | 8,378 | 12,098 |
| Projected 2041 | 10,132 | 12,842 |
| Annual growth rate | 1.55% | 5.23% |
Common questions
Which is more affordable, Elderslie (Camden) or Spring Farm?
Spring Farm is more affordable, with a median house price of $1.08M versus $1.09M.
Which has better schools, Elderslie (Camden) or Spring Farm?
Elderslie (Camden) has a higher average school ICSEA (Elderslie (Camden) 1013 vs Spring Farm 1005; national average 1000).
Which has better public transport, Elderslie (Camden) or Spring Farm?
Spring Farm has the higher transport score (Elderslie (Camden) 32/100 vs Spring Farm 45/100).
Try another comparison
Compare two suburbs