Narellan Vale vs Spring Farm
The verdict
Spring Farm is more affordable, with a median house price of $1.08M versus $1.11M in Narellan Vale. Narellan Vale rates higher for liveability (77 vs 54). Narellan Vale has a shorter estimated CBD commute (153 vs 160 min).
Scores
| Narellan Vale | Spring Farm | |
|---|---|---|
| Overall | 57 | 50 |
| Transport | 45 | 45 |
| Education | 47 | 51 |
| Liveability | 77 | 54 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Narellan Vale | Spring Farm | |
|---|---|---|
| Population | 6,931 | 9,868 |
| Median age | 35 | 30 |
| Median household income (wk) | $2,248 | $2,403 |
| Bachelor degree or higher | 27.4% | 32.6% |
| Born in Australia | 82.7% | 81.1% |
| Avg household size | 3 | 3 |
Growth: Narellan Vale Stable · Spring Farm High Growth
Property
| Narellan Vale | Spring Farm | |
|---|---|---|
| Median house price | $1.11M | $1.08M |
| Median unit price | $889K | $868K |
| House price YoY | 13.7% | 8.6% |
| Median rent — house (wk) | $750 | $750 |
| Rental yield (house) | 3.3% | 3.5% |
| Days on market (house) | 38 | 37 |
Median price history
Safety
| Narellan Vale | Spring Farm | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 72 | 51 |
| Motor vehicle theft /100k | 29 | 61 |
| Domestic assault /100k | 274 | 274 |
| Total incidents /100k (all) | 1,804 | 2,250 |
Total incidents over time
Schools
| Narellan Vale | Spring Farm | |
|---|---|---|
| Total schools | 3 | 1 |
| Government | 2 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,025 | 1,005 |
See the full school list on each profile: Narellan Vale · Spring Farm
Transport
| Narellan Vale | Spring Farm | |
|---|---|---|
| Transport score | 45 | 45 |
| Train stations | 0 | 0 |
| Bus stops | 37 | 25 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 153 | 160 |
| Nearest train station (km) | 5.2 km | 4.1 km |
Liveability
| Narellan Vale | Spring Farm | |
|---|---|---|
| Summer max temp | 29.5°C | 29.5°C |
| Winter max temp | 17.3°C | 17.3°C |
| Annual rainfall (mm) | 780 | 780 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 24 | 17 |
| Playgrounds | 5 | 6 |
| Swimming pools | 20 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 30.0 km | 30.0 km |
| Distance to CBD (km) | 47.1 km | 49.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.8 km | 3.1 km |
Population & growth
| Narellan Vale | Spring Farm | |
|---|---|---|
| Population (2021) | 6,931 | 9,868 |
| Estimated 2025 | 7,078 | 12,098 |
| Projected 2041 | 7,233 | 12,842 |
| Annual growth rate | 0.53% | 5.23% |
Common questions
Which is safer, Narellan Vale or Spring Farm?
Narellan Vale and Spring Farm have similar residential safety scores (100 and 100/100).
Which is more affordable, Narellan Vale or Spring Farm?
Spring Farm is more affordable, with a median house price of $1.08M versus $1.11M.
Which has better schools, Narellan Vale or Spring Farm?
Narellan Vale has a higher average school ICSEA (Narellan Vale 1025 vs Spring Farm 1005; national average 1000).
Which has better public transport, Narellan Vale or Spring Farm?
Narellan Vale and Spring Farm have similar transport scores.
Try another comparison
Compare two suburbs