Erowal Bay vs Sanctuary Point
The verdict
Sanctuary Point is more affordable, with a median house price of $695K versus $953K in Erowal Bay. Erowal Bay rates higher for education (43 vs 33). Sanctuary Point rates higher for liveability (49 vs 29). On the separate residential safety score, Erowal Bay rates higher (95 vs 58/100 in Sanctuary Point).
Scores
| Erowal Bay | Sanctuary Point | |
|---|---|---|
| Overall | 23 | 27 |
| Transport | 0 | 0 |
| Education | 43 | 33 |
| Liveability | 29 | 49 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Erowal Bay | Sanctuary Point | |
|---|---|---|
| Population | 652 | 7,874 |
| Median age | 49 | 47 |
| Median household income (wk) | $1,407 | $1,068 |
| Bachelor degree or higher | 28.0% | 15.5% |
| Born in Australia | 85.3% | 79.8% |
| Avg household size | 2.3 | 2.3 |
Growth: Erowal Bay Moderate Growth · Sanctuary Point Moderate Growth
Property
| Erowal Bay | Sanctuary Point | |
|---|---|---|
| Median house price | $953K | $695K |
| Median unit price | Data not available | $613K |
| House price YoY | Data not available | 0.0% |
| Median rent — house (wk) | $580 | $580 |
| Rental yield (house) | Data not available | 4.4% |
| Days on market (house) | 28 | 33 |
Median price history
Safety
| Erowal Bay | Sanctuary Point | |
|---|---|---|
| Residential safety score | 95 | 58 |
| Break & enter dwelling /100k | 153 | 229 |
| Motor vehicle theft /100k | 153 | 178 |
| Domestic assault /100k | 153 | 445 |
| Total incidents /100k (all) | 3,374 | 5,626 |
Total incidents over time
Schools
| Erowal Bay | Sanctuary Point | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 906 |
See the full school list on each profile: Erowal Bay · Sanctuary Point
Transport
| Erowal Bay | Sanctuary Point | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 28.1 km | 27.8 km |
Liveability
| Erowal Bay | Sanctuary Point | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 3 |
| Parks | 1 | 9 |
| Playgrounds | 1 | 5 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 660 m | 590 m |
| Distance to CBD (km) | 145.4 km | 146.8 km |
| Nearest beach (km) | 2.7 km | 6.2 km |
| Nearest hospital (km) | 26.6 km | 26.1 km |
Population & growth
| Erowal Bay | Sanctuary Point | |
|---|---|---|
| Population (2021) | 652 | 7,874 |
| Estimated 2025 | 660 | 7,966 |
| Projected 2041 | 838 | 10,121 |
| Annual growth rate | 0.31% | 0.29% |
Common questions
Which is safer, Erowal Bay or Sanctuary Point?
Erowal Bay has the higher residential safety score (Erowal Bay 95/100 vs Sanctuary Point 58/100).
Which is more affordable, Erowal Bay or Sanctuary Point?
Sanctuary Point is more affordable, with a median house price of $695K versus $953K.
Which has better public transport, Erowal Bay or Sanctuary Point?
Erowal Bay and Sanctuary Point have similar transport scores.
Try another comparison
Compare two suburbs