Essendon North vs Strathmore
The verdict
Essendon North is more affordable, with a median house price of $1.39M versus $1.50M in Strathmore. Essendon North rates higher for transport (92 vs 81). Strathmore has a shorter estimated CBD commute (41 vs 42 min). On the separate residential safety score, Strathmore rates higher (93 vs 69/100 in Essendon North).
Scores
| Essendon North | Strathmore | |
|---|---|---|
| Overall | 85 | 83 |
| Transport | 92 | 81 |
| Education | 75 | 77 |
| Liveability | 86 | 89 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Essendon North | Strathmore | |
|---|---|---|
| Population | 3,071 | 8,980 |
| Median age | 38 | 41 |
| Median household income (wk) | $1,712 | $2,506 |
| Bachelor degree or higher | 52.9% | 55.0% |
| Born in Australia | 65.3% | 78.4% |
| Avg household size | 2.1 | 2.8 |
Growth: Essendon North High Growth · Strathmore High Growth
Property
| Essendon North | Strathmore | |
|---|---|---|
| Median house price | $1.39M | $1.50M |
| Median unit price | $432K | $758K |
| House price YoY | 6.3% | -10.7% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Essendon North | Strathmore | |
|---|---|---|
| Residential safety score | 69 | 93 |
| Break & enter dwelling /100k | 293 | 178 |
| Motor vehicle theft /100k | 554 | 334 |
| Domestic assault /100k | 326 | 100 |
| Total incidents /100k (all) | 6,285 | 3,185 |
Total incidents over time
Schools
| Essendon North | Strathmore | |
|---|---|---|
| Total schools | 1 | 5 |
| Government | 1 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | 1,115 | 1,104 |
See the full school list on each profile: Essendon North · Strathmore
Transport
| Essendon North | Strathmore | |
|---|---|---|
| Transport score | 92 | 81 |
| Train stations | 0 | 0 |
| Bus stops | 8 | 44 |
| Light rail stops | 5 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 42 | 41 |
| Nearest train station (km) | 240 m | 1.0 km |
Liveability
| Essendon North | Strathmore | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 2 | 3 |
| Parks | 5 | 20 |
| Playgrounds | 2 | 8 |
| Swimming pools | 14 | 224 |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 11.1 km | 11.7 km |
| Distance to CBD (km) | 10.0 km | 9.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.2 km | 7.0 km |
Population & growth
| Essendon North | Strathmore | |
|---|---|---|
| Population (2021) | 3,071 | 8,980 |
| Estimated 2025 | 3,250 | 9,361 |
| Projected 2041 | 4,018 | 11,748 |
| Annual growth rate | 1.43% | 1.04% |
Common questions
Which is safer, Essendon North or Strathmore?
Strathmore has the higher residential safety score (Essendon North 69/100 vs Strathmore 93/100).
Which is more affordable, Essendon North or Strathmore?
Essendon North is more affordable, with a median house price of $1.39M versus $1.50M.
Which has better schools, Essendon North or Strathmore?
Essendon North has a higher average school ICSEA (Essendon North 1115 vs Strathmore 1104; national average 1000).
Which has better public transport, Essendon North or Strathmore?
Essendon North has the higher transport score (Essendon North 92/100 vs Strathmore 81/100).
Try another comparison
Compare two suburbs