Forreston vs Gumeracha
The verdict
Gumeracha rates higher for liveability (15 vs 6). Gumeracha is closer to the coast (29.8 km vs 32.7 km).
Scores
ForrestonGumeracha
| Forreston | Gumeracha | |
|---|---|---|
| Overall | 16 | 20 |
| Transport | 0 | 0 |
| Education | 46 | 49 |
| Liveability | 6 | 15 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Forreston | Gumeracha | |
|---|---|---|
| Population | 407 | 847 |
| Median age | 48 | 48 |
| Median household income (wk) | $2,079 | $1,583 |
| Bachelor degree or higher | 24.1% | 26.0% |
| Born in Australia | 82.6% | 79.0% |
| Avg household size | 2.8 | 2.5 |
Growth: Forreston Declining · Gumeracha Declining
Property
| Forreston | Gumeracha | |
|---|---|---|
| Median house price | Data not available | $840K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $590 | $510 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Forreston | Gumeracha | |
|---|---|---|
| Residential safety score | — | 94 |
| Break & enter dwelling /100k | 246 | Data not available |
| Motor vehicle theft /100k | 491 | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,966 | 826 |
Total incidents over time
Schools
| Forreston | Gumeracha | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,024 |
See the full school list on each profile: Forreston · Gumeracha
Transport
| Forreston | Gumeracha | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 112 | 98 |
| Nearest train station (km) | 23.8 km | 23.3 km |
Liveability
| Forreston | Gumeracha | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 3 |
| Parks | 0 | 3 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 32.7 km | 29.8 km |
| Distance to CBD (km) | 33.3 km | 28.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.5 km | 22.0 km |
Population & growth
| Forreston | Gumeracha | |
|---|---|---|
| Population (2021) | 407 | 847 |
| Estimated 2025 | 416 | 867 |
| Projected 2041 | 399 | 830 |
| Annual growth rate | 0.55% | 0.59% |
Common questions
Which has better public transport, Forreston or Gumeracha?
Forreston and Gumeracha have similar transport scores.
Try another comparison
Compare two suburbs
Forreston
vs