Forreston vs Kersbrook
The verdict
Kersbrook is closer to the coast (28.0 km vs 32.7 km).
Scores
ForrestonKersbrook
| Forreston | Kersbrook | |
|---|---|---|
| Overall | 16 | 17 |
| Transport | 0 | 0 |
| Education | 46 | 47 |
| Liveability | 6 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Forreston | Kersbrook | |
|---|---|---|
| Population | 407 | 1,116 |
| Median age | 48 | 46 |
| Median household income (wk) | $2,079 | $1,992 |
| Bachelor degree or higher | 24.1% | 25.2% |
| Born in Australia | 82.6% | 79.0% |
| Avg household size | 2.8 | 2.7 |
Growth: Forreston Declining · Kersbrook Declining
Property
| Forreston | Kersbrook | |
|---|---|---|
| Median house price | Data not available | $839K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $590 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Forreston | Kersbrook | |
|---|---|---|
| Residential safety score | — | 52 |
| Break & enter dwelling /100k | 246 | Data not available |
| Motor vehicle theft /100k | 491 | 269 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,966 | 1,613 |
Total incidents over time
Schools
| Forreston | Kersbrook | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,021 |
See the full school list on each profile: Forreston · Kersbrook
Transport
| Forreston | Kersbrook | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 112 | 105 |
| Nearest train station (km) | 23.8 km | 17.6 km |
Liveability
| Forreston | Kersbrook | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 2 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 32.7 km | 28.0 km |
| Distance to CBD (km) | 33.3 km | 30.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.5 km | 17.9 km |
Population & growth
| Forreston | Kersbrook | |
|---|---|---|
| Population (2021) | 407 | 1,116 |
| Estimated 2025 | 416 | 1,142 |
| Projected 2041 | 399 | 1,093 |
| Annual growth rate | 0.55% | 0.58% |
Common questions
Which has better public transport, Forreston or Kersbrook?
Forreston and Kersbrook have similar transport scores.
Try another comparison
Compare two suburbs
Forreston
vs