Fullerton Cove vs Williamtown
The verdict
Williamtown is more affordable, with a median house price of $924K versus $1.05M in Fullerton Cove. Fullerton Cove rates higher for education (42 vs 32). Williamtown rates higher for liveability (27 vs 22). Fullerton Cove is closer to the coast (2.0 km vs 5.6 km). On the separate residential safety score, Fullerton Cove rates higher (52 vs 27/100 in Williamtown).
Scores
| Fullerton Cove | Williamtown | |
|---|---|---|
| Overall | 28 | 26 |
| Transport | 23 | 21 |
| Education | 42 | 32 |
| Liveability | 22 | 27 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Fullerton Cove | Williamtown | |
|---|---|---|
| Population | 735 | 762 |
| Median age | 69 | 56 |
| Median household income (wk) | $1,062 | $889 |
| Bachelor degree or higher | 21.5% | 16.8% |
| Born in Australia | 72.9% | 82.0% |
| Avg household size | 2.1 | 2.1 |
Growth: Fullerton Cove Moderate Growth · Williamtown Moderate Growth
Property
| Fullerton Cove | Williamtown | |
|---|---|---|
| Median house price | $1.05M | $924K |
| Median unit price | $790K | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $680 | $680 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 29 | 24 |
Median price history
Safety
| Fullerton Cove | Williamtown | |
|---|---|---|
| Residential safety score | 52 | 27 |
| Break & enter dwelling /100k | 136 | 262 |
| Motor vehicle theft /100k | 272 | 919 |
| Domestic assault /100k | 816 | 919 |
| Total incidents /100k (all) | 3,401 | 9,974 |
Total incidents over time
Schools
| Fullerton Cove | Williamtown | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Fullerton Cove · Williamtown
Transport
| Fullerton Cove | Williamtown | |
|---|---|---|
| Transport score | 23 | 21 |
| Train stations | 0 | 0 |
| Bus stops | 23 | 27 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 11.8 km | 9.7 km |
Liveability
| Fullerton Cove | Williamtown | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.0 km | 5.6 km |
| Distance to CBD (km) | 128.9 km | 132.6 km |
| Nearest beach (km) | 2.6 km | 5.3 km |
| Nearest hospital (km) | 12.7 km | 15.2 km |
Population & growth
| Fullerton Cove | Williamtown | |
|---|---|---|
| Population (2021) | 735 | 762 |
| Estimated 2025 | 809 | 869 |
| Projected 2041 | 945 | 971 |
| Annual growth rate | 2.43% | 3.34% |
Common questions
Which is safer, Fullerton Cove or Williamtown?
Fullerton Cove has the higher residential safety score (Fullerton Cove 52/100 vs Williamtown 27/100).
Which is more affordable, Fullerton Cove or Williamtown?
Williamtown is more affordable, with a median house price of $924K versus $1.05M.
Which has better public transport, Fullerton Cove or Williamtown?
Fullerton Cove has the higher transport score (Fullerton Cove 23/100 vs Williamtown 21/100).
Try another comparison
Compare two suburbs