Fern Bay vs Fullerton Cove
The verdict
Fern Bay is more affordable, with a median house price of $971K versus $1.05M in Fullerton Cove. Fern Bay rates higher for liveability (37 vs 22). On the separate residential safety score, Fern Bay rates higher (92 vs 52/100 in Fullerton Cove).
Scores
| Fern Bay | Fullerton Cove | |
|---|---|---|
| Overall | 39 | 28 |
| Transport | 26 | 23 |
| Education | 55 | 42 |
| Liveability | 37 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Fern Bay | Fullerton Cove | |
|---|---|---|
| Population | 4,046 | 735 |
| Median age | 43 | 69 |
| Median household income (wk) | $1,435 | $1,062 |
| Bachelor degree or higher | 31.1% | 21.5% |
| Born in Australia | 83.3% | 72.9% |
| Avg household size | 2.4 | 2.1 |
Growth: Fern Bay Moderate Growth · Fullerton Cove Moderate Growth
Property
| Fern Bay | Fullerton Cove | |
|---|---|---|
| Median house price | $971K | $1.05M |
| Median unit price | $678K | $790K |
| House price YoY | -13.0% | Data not available |
| Median rent — house (wk) | $760 | $680 |
| Rental yield (house) | 3.8% | Data not available |
| Days on market (house) | 35 | 29 |
Median price history
Safety
| Fern Bay | Fullerton Cove | |
|---|---|---|
| Residential safety score | 92 | 52 |
| Break & enter dwelling /100k | 99 | 136 |
| Motor vehicle theft /100k | 49 | 272 |
| Domestic assault /100k | 371 | 816 |
| Total incidents /100k (all) | 2,941 | 3,401 |
Total incidents over time
Schools
| Fern Bay | Fullerton Cove | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,004 | Data not available |
See the full school list on each profile: Fern Bay · Fullerton Cove
Transport
| Fern Bay | Fullerton Cove | |
|---|---|---|
| Transport score | 26 | 23 |
| Train stations | 0 | 0 |
| Bus stops | 18 | 23 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.4 km | 11.8 km |
Liveability
| Fern Bay | Fullerton Cove | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 4 | 0 |
| Playgrounds | 5 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 1.1 km | 2.0 km |
| Distance to CBD (km) | 125.5 km | 128.9 km |
| Nearest beach (km) | 5.4 km | 2.6 km |
| Nearest hospital (km) | 9.4 km | 12.7 km |
Population & growth
| Fern Bay | Fullerton Cove | |
|---|---|---|
| Population (2021) | 4,046 | 735 |
| Estimated 2025 | 4,453 | 809 |
| Projected 2041 | 5,199 | 945 |
| Annual growth rate | 2.43% | 2.43% |
Common questions
Which is safer, Fern Bay or Fullerton Cove?
Fern Bay has the higher residential safety score (Fern Bay 92/100 vs Fullerton Cove 52/100).
Which is more affordable, Fern Bay or Fullerton Cove?
Fern Bay is more affordable, with a median house price of $971K versus $1.05M.
Which has better public transport, Fern Bay or Fullerton Cove?
Fern Bay has the higher transport score (Fern Bay 26/100 vs Fullerton Cove 23/100).
Try another comparison
Compare two suburbs