Gemmells vs Woodchester
The verdict
Gemmells rates higher for education (56 vs 40).
Scores
GemmellsWoodchester
| Gemmells | Woodchester | |
|---|---|---|
| Overall | 19 | 14 |
| Transport | 0 | 0 |
| Education | 56 | 40 |
| Liveability | 6 | 6 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gemmells | Woodchester | |
|---|---|---|
| Population | 99 | 253 |
| Median age | 39 | 43 |
| Median household income (wk) | $2,333 | $1,899 |
| Bachelor degree or higher | 34.9% | 16.8% |
| Born in Australia | 81.8% | 83.0% |
| Avg household size | 3 | 2.6 |
Growth: Gemmells High Growth · Woodchester —
Property
| Gemmells | Woodchester | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $400 | $600 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Gemmells | Woodchester | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 791 |
| Motor vehicle theft /100k | Data not available | 395 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,030 | 1,186 |
Total incidents over time
Schools
| Gemmells | Woodchester | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Gemmells · Woodchester
Transport
| Gemmells | Woodchester | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 30.7 km | 37.7 km |
Liveability
| Gemmells | Woodchester | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 38.0 km | 38.9 km |
| Distance to CBD (km) | 38.6 km | 45.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 11.0 km | 16.4 km |
Population & growth
| Gemmells | Woodchester | |
|---|---|---|
| Population (2021) | 99 | 253 |
| Estimated 2025 | 107 | 268 |
| Projected 2041 | 133 | Data not available |
| Annual growth rate | 1.96% | 1.45% |
Common questions
Which has better public transport, Gemmells or Woodchester?
Gemmells and Woodchester have similar transport scores.
Try another comparison
Compare two suburbs
Gemmells
vs