Glen Waverley vs Notting Hill
The verdict
Notting Hill is more affordable, with a median house price of $1.08M versus $1.61M in Glen Waverley. Glen Waverley rates higher for transport (98 vs 64). Notting Hill is closer to the coast (11.8 km vs 15.3 km). On the separate residential safety score, Glen Waverley rates higher (65 vs 57/100 in Notting Hill).
Scores
| Glen Waverley | Notting Hill | |
|---|---|---|
| Overall | 94 | 82 |
| Transport | 98 | 64 |
| Education | 88 | 88 |
| Liveability | 95 | 96 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Glen Waverley | Notting Hill | |
|---|---|---|
| Population | 42,642 | 2,895 |
| Median age | 40 | 30 |
| Median household income (wk) | $1,918 | $1,574 |
| Bachelor degree or higher | 64.2% | 65.6% |
| Born in Australia | 38.0% | 35.3% |
| Avg household size | 2.8 | 2.3 |
Growth: Glen Waverley Moderate Growth · Notting Hill Moderate Growth
Property
| Glen Waverley | Notting Hill | |
|---|---|---|
| Median house price | $1.61M | $1.08M |
| Median unit price | $804K | $416K |
| House price YoY | 0.9% | -5.1% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Glen Waverley | Notting Hill | |
|---|---|---|
| Residential safety score | 65 | 57 |
| Break & enter dwelling /100k | 553 | 484 |
| Motor vehicle theft /100k | 342 | 449 |
| Domestic assault /100k | 138 | 242 |
| Total incidents /100k (all) | 5,084 | 6,356 |
Total incidents over time
Schools
| Glen Waverley | Notting Hill | |
|---|---|---|
| Total schools | 15 | 0 |
| Government | 11 | 0 |
| Independent | 2 | 0 |
| Average ICSEA | 1,116 | Data not available |
See the full school list on each profile: Glen Waverley · Notting Hill
Transport
| Glen Waverley | Notting Hill | |
|---|---|---|
| Transport score | 98 | 64 |
| Train stations | 0 | 0 |
| Bus stops | 171 | 16 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 47 | 68 |
| Nearest train station (km) | 590 m | 2.9 km |
Liveability
| Glen Waverley | Notting Hill | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 5 | 0 |
| Cafes & restaurants | 82 | 9 |
| Parks | 92 | 8 |
| Playgrounds | 40 | 2 |
| Swimming pools | 20 | Data not available |
| Medical GPs | 48 | 0 |
| Distance to coast (km) | 15.3 km | 11.8 km |
| Distance to CBD (km) | 19.5 km | 18.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.4 km | 7.3 km |
Population & growth
| Glen Waverley | Notting Hill | |
|---|---|---|
| Population (2021) | 42,642 | 2,895 |
| Estimated 2025 | 44,470 | 4,274 |
| Projected 2041 | 54,841 | 3,723 |
| Annual growth rate | 1.05% | 10.23% |
Common questions
Which is safer, Glen Waverley or Notting Hill?
Glen Waverley has the higher residential safety score (Glen Waverley 65/100 vs Notting Hill 57/100).
Which is more affordable, Glen Waverley or Notting Hill?
Notting Hill is more affordable, with a median house price of $1.08M versus $1.61M.
Which has better public transport, Glen Waverley or Notting Hill?
Glen Waverley has the higher transport score (Glen Waverley 98/100 vs Notting Hill 64/100).
Try another comparison
Compare two suburbs