Gogeldrie vs Stanbridge
The verdict
Stanbridge is more affordable, with a median house price of $425K versus $940K in Gogeldrie. Gogeldrie rates higher for education (26 vs 9). Gogeldrie is closer to the coast (375.5 km vs 380.0 km).
Scores
GogeldrieStanbridge
| Gogeldrie | Stanbridge | |
|---|---|---|
| Overall | 11 | 6 |
| Transport | 0 | 0 |
| Education | 26 | 9 |
| Liveability | 10 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gogeldrie | Stanbridge | |
|---|---|---|
| Population | 65 | 204 |
| Median age | 42 | 38 |
| Median household income (wk) | $2,333 | $1,125 |
| Bachelor degree or higher | 32.4% | 11.3% |
| Born in Australia | 92.3% | 66.7% |
| Avg household size | 2.8 | 2.5 |
Growth: Gogeldrie Stable · Stanbridge Stable
Property
| Gogeldrie | Stanbridge | |
|---|---|---|
| Median house price | $940K | $425K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $440 | $440 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Gogeldrie | Stanbridge | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,538 | 0 |
| Motor vehicle theft /100k | 1,538 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 24,615 | 3,922 |
Total incidents over time
Schools
| Gogeldrie | Stanbridge | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Gogeldrie · Stanbridge
Transport
| Gogeldrie | Stanbridge | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 11.1 km | 7.7 km |
Liveability
| Gogeldrie | Stanbridge | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 375.5 km | 380.0 km |
| Distance to CBD (km) | 459.6 km | 459.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.4 km | 13.8 km |
Population & growth
| Gogeldrie | Stanbridge | |
|---|---|---|
| Population (2021) | 65 | 204 |
| Estimated 2025 | 66 | 208 |
| Projected 2041 | 69 | 216 |
| Annual growth rate | 0.38% | 0.49% |
Common questions
Which is more affordable, Gogeldrie or Stanbridge?
Stanbridge is more affordable, with a median house price of $425K versus $940K.
Which has better public transport, Gogeldrie or Stanbridge?
Gogeldrie and Stanbridge have similar transport scores.
Try another comparison
Compare two suburbs
Gogeldrie
vs