Murrami vs Stanbridge
The verdict
Stanbridge is more affordable, with a median house price of $425K versus $450K in Murrami. Murrami rates higher for education (23 vs 9). Stanbridge is closer to the coast (380.0 km vs 384.6 km).
Scores
MurramiStanbridge
| Murrami | Stanbridge | |
|---|---|---|
| Overall | 10 | 6 |
| Transport | 0 | 0 |
| Education | 23 | 9 |
| Liveability | 10 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Murrami | Stanbridge | |
|---|---|---|
| Population | 288 | 204 |
| Median age | 40 | 38 |
| Median household income (wk) | $1,542 | $1,125 |
| Bachelor degree or higher | 14.2% | 11.3% |
| Born in Australia | 65.6% | 66.7% |
| Avg household size | 2.9 | 2.5 |
Growth: Murrami Stable · Stanbridge Stable
Property
| Murrami | Stanbridge | |
|---|---|---|
| Median house price | $450K | $425K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $440 | $440 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 8 | Data not available |
Median price history
Safety
| Murrami | Stanbridge | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 347 | 0 |
| Domestic assault /100k | 347 | 0 |
| Total incidents /100k (all) | 6,944 | 3,922 |
Total incidents over time
Schools
| Murrami | Stanbridge | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Murrami · Stanbridge
Transport
| Murrami | Stanbridge | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 14.3 km | 7.7 km |
Liveability
| Murrami | Stanbridge | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 384.6 km | 380.0 km |
| Distance to CBD (km) | 459.0 km | 459.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 20.5 km | 13.8 km |
Population & growth
| Murrami | Stanbridge | |
|---|---|---|
| Population (2021) | 288 | 204 |
| Estimated 2025 | 293 | 208 |
| Projected 2041 | 305 | 216 |
| Annual growth rate | 0.43% | 0.49% |
Common questions
Which is more affordable, Murrami or Stanbridge?
Stanbridge is more affordable, with a median house price of $425K versus $450K.
Which has better public transport, Murrami or Stanbridge?
Murrami and Stanbridge have similar transport scores.
Try another comparison
Compare two suburbs
Murrami
vs