Goolwa North vs Goolwa
The verdict
Goolwa rates higher for liveability (33 vs 6). Goolwa is closer to the coast (3.5 km vs 5.1 km).
Scores
Goolwa NorthGoolwa
| Goolwa North | Goolwa | |
|---|---|---|
| Overall | 14 | 24 |
| Transport | 0 | 0 |
| Education | 40 | 40 |
| Liveability | 6 | 33 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Goolwa North | Goolwa | |
|---|---|---|
| Population | 1,307 | 2,558 |
| Median age | 66 | 67 |
| Median household income (wk) | $948 | $790 |
| Bachelor degree or higher | 25.4% | 23.7% |
| Born in Australia | 73.9% | 71.1% |
| Avg household size | 2 | 1.8 |
Growth: Goolwa North Moderate Growth · Goolwa Moderate Growth
Property
| Goolwa North | Goolwa | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $565 | $520 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Goolwa North | Goolwa | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | Data not available | 39 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 995 | 2,932 |
Total incidents over time
Schools
| Goolwa North | Goolwa | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 965 |
See the full school list on each profile: Goolwa North · Goolwa
Transport
| Goolwa North | Goolwa | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 44.1 km | 42.2 km |
Liveability
| Goolwa North | Goolwa | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 5 |
| Parks | 0 | 12 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 3 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 5.1 km | 3.5 km |
| Distance to CBD (km) | 64.7 km | 64.3 km |
| Nearest beach (km) | 5.9 km | 3.4 km |
| Nearest hospital (km) | 20.2 km | 16.6 km |
Population & growth
| Goolwa North | Goolwa | |
|---|---|---|
| Population (2021) | 1,307 | 2,558 |
| Estimated 2025 | 1,408 | 2,757 |
| Projected 2041 | 1,595 | 3,122 |
| Annual growth rate | 1.88% | 1.89% |
Common questions
Which has better public transport, Goolwa North or Goolwa?
Goolwa North and Goolwa have similar transport scores.
Try another comparison
Compare two suburbs
Goolwa North
vs