Goolwa North vs Goolwa South
The verdict
Goolwa South is closer to the coast (650 m vs 5.1 km).
Scores
Goolwa NorthGoolwa South
| Goolwa North | Goolwa South | |
|---|---|---|
| Overall | 14 | 15 |
| Transport | 0 | 0 |
| Education | 40 | 41 |
| Liveability | 6 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Goolwa North | Goolwa South | |
|---|---|---|
| Population | 1,307 | 1,041 |
| Median age | 66 | 62 |
| Median household income (wk) | $948 | $961 |
| Bachelor degree or higher | 25.4% | 26.3% |
| Born in Australia | 73.9% | 77.0% |
| Avg household size | 2 | 1.9 |
Growth: Goolwa North Moderate Growth · Goolwa South Moderate Growth
Property
| Goolwa North | Goolwa South | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $565 | $510 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Goolwa North | Goolwa South | |
|---|---|---|
| Residential safety score | — | 28 |
| Break & enter dwelling /100k | Data not available | 576 |
| Motor vehicle theft /100k | Data not available | 192 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 995 | 3,170 |
Total incidents over time
Schools
| Goolwa North | Goolwa South | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Goolwa North · Goolwa South
Transport
| Goolwa North | Goolwa South | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 44.1 km | 49.0 km |
Liveability
| Goolwa North | Goolwa South | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 4 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 5.1 km | 650 m |
| Distance to CBD (km) | 64.7 km | 70.1 km |
| Nearest beach (km) | 5.9 km | 5.7 km |
| Nearest hospital (km) | 20.2 km | 19.7 km |
Population & growth
| Goolwa North | Goolwa South | |
|---|---|---|
| Population (2021) | 1,307 | 1,041 |
| Estimated 2025 | 1,408 | 1,122 |
| Projected 2041 | 1,595 | 1,270 |
| Annual growth rate | 1.88% | 1.89% |
Common questions
Which has better public transport, Goolwa North or Goolwa South?
Goolwa North and Goolwa South have similar transport scores.
Try another comparison
Compare two suburbs
Goolwa North
vs