Goondiwindi vs Kurumbul
The verdict
Goondiwindi rates higher for liveability (54 vs 4). Kurumbul rates higher for education (93 vs 41). Kurumbul is closer to the coast (286.2 km vs 290.6 km).
Scores
GoondiwindiKurumbul
| Goondiwindi | Kurumbul | |
|---|---|---|
| Overall | 31 | 29 |
| Transport | 0 | 0 |
| Education | 41 | 93 |
| Liveability | 54 | 4 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Goondiwindi | Kurumbul | |
|---|---|---|
| Population | 6,230 | 36 |
| Median age | 38 | 39 |
| Median household income (wk) | $1,629 | $1,875 |
| Bachelor degree or higher | 24.7% | 58.3% |
| Born in Australia | 84.5% | 94.4% |
| Avg household size | 2.5 | 2.5 |
Growth: Goondiwindi — · Kurumbul —
Property
| Goondiwindi | Kurumbul | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $460 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Goondiwindi | Kurumbul | |
|---|---|---|
| Residential safety score | 46 | — |
| Break & enter dwelling /100k | 1,445 | 2,778 |
| Motor vehicle theft /100k | 546 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 8,375 | 8,375 |
Total incidents over time
Schools
| Goondiwindi | Kurumbul | |
|---|---|---|
| Total schools | 5 | 0 |
| Government | 2 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 970 | Data not available |
See the full school list on each profile: Goondiwindi · Kurumbul
Transport
| Goondiwindi | Kurumbul | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 233.1 km | 229.4 km |
Liveability
| Goondiwindi | Kurumbul | |
|---|---|---|
| Summer max temp | 34.5°C | 34.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 580 | 580 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 9 | 0 |
| Parks | 10 | 0 |
| Playgrounds | 10 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 290.6 km | 286.2 km |
| Distance to CBD (km) | 281.7 km | 277.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 17.6 km | 18.8 km |
Population & growth
| Goondiwindi | Kurumbul | |
|---|---|---|
| Population (2021) | 6,230 | 36 |
| Estimated 2025 | 6,195 | 37 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | -0.14% | 0.69% |
Common questions
Which has better public transport, Goondiwindi or Kurumbul?
Goondiwindi and Kurumbul have similar transport scores.
Try another comparison
Compare two suburbs
Goondiwindi
vs