Kurumbul vs Wondalli
The verdict
Kurumbul rates higher for education (93 vs 83). Wondalli is closer to the coast (268.8 km vs 286.2 km).
Scores
KurumbulWondalli
| Kurumbul | Wondalli | |
|---|---|---|
| Overall | 29 | 26 |
| Transport | 0 | 0 |
| Education | 93 | 83 |
| Liveability | 4 | 4 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kurumbul | Wondalli | |
|---|---|---|
| Population | 36 | 46 |
| Median age | 39 | 31 |
| Median household income (wk) | $1,875 | $2,062 |
| Bachelor degree or higher | 58.3% | 51.9% |
| Born in Australia | 94.4% | 91.3% |
| Avg household size | 2.5 | 2.7 |
Growth: Kurumbul — · Wondalli —
Property
| Kurumbul | Wondalli | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kurumbul | Wondalli | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 2,778 | 2,174 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 8,375 | 8,375 |
Total incidents over time
Schools
| Kurumbul | Wondalli | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Kurumbul · Wondalli
Transport
| Kurumbul | Wondalli | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 229.4 km | 210.9 km |
Liveability
| Kurumbul | Wondalli | |
|---|---|---|
| Summer max temp | 34.5°C | 34.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 580 | 580 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 286.2 km | 268.8 km |
| Distance to CBD (km) | 277.6 km | 259.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 18.8 km | 34.1 km |
Population & growth
| Kurumbul | Wondalli | |
|---|---|---|
| Population (2021) | 36 | 46 |
| Estimated 2025 | 37 | 47 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.69% | 0.54% |
Common questions
Which has better public transport, Kurumbul or Wondalli?
Kurumbul and Wondalli have similar transport scores.
Try another comparison
Compare two suburbs
Kurumbul
vs