Gray vs Palmerston City
The verdict
Palmerston City rates higher for education (45 vs 30). Gray has a shorter estimated CBD commute (57 vs 58 min).
Scores
GrayPalmerston City
| Gray | Palmerston City | |
|---|---|---|
| Overall | 57 | 61 |
| Transport | 49 | 50 |
| Education | 30 | 45 |
| Liveability | 88 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gray | Palmerston City | |
|---|---|---|
| Population | 3,142 | 194 |
| Median age | 34 | 28 |
| Median household income (wk) | $1,479 | $1,478 |
| Bachelor degree or higher | 19.9% | 35.5% |
| Born in Australia | 65.9% | 44.9% |
| Avg household size | 2.4 | 2 |
Growth: Gray High Growth · Palmerston City High Growth
Property
| Gray | Palmerston City | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Gray | Palmerston City | |
|---|---|---|
| Residential safety score | 86 | — |
| Break & enter dwelling /100k | 255 | 515 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 796 | 1,031 |
| Total incidents /100k (all) | 4,252 | 4,252 |
Total incidents over time
Schools
| Gray | Palmerston City | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 803 | Data not available |
See the full school list on each profile: Gray · Palmerston City
Transport
| Gray | Palmerston City | |
|---|---|---|
| Transport score | 49 | 50 |
| Train stations | 0 | 0 |
| Bus stops | 15 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 57 | 58 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Gray | Palmerston City | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 7 |
| Parks | 8 | 6 |
| Playgrounds | 3 | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.0 km | 4.1 km |
| Distance to CBD (km) | 15.1 km | 15.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 18.4 km | 17.6 km |
Population & growth
| Gray | Palmerston City | |
|---|---|---|
| Population (2021) | 3,142 | 194 |
| Estimated 2025 | 3,266 | 203 |
| Projected 2041 | 5,334 | 329 |
| Annual growth rate | 0.97% | 1.14% |
Common questions
Which has better public transport, Gray or Palmerston City?
Palmerston City has the higher transport score (Gray 49/100 vs Palmerston City 50/100).
Try another comparison
Compare two suburbs
Gray
vs