Greta Main vs Mount View
The verdict
Greta Main is more affordable, with a median house price of $775K versus $2.05M in Mount View. Greta Main rates higher for transport (24 vs 0). Mount View rates higher for education (37 vs 13). Greta Main is closer to the coast (40.1 km vs 43.6 km).
Scores
Greta MainMount View
| Greta Main | Mount View | |
|---|---|---|
| Overall | 21 | 19 |
| Transport | 24 | 0 |
| Education | 13 | 37 |
| Liveability | 24 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Greta Main | Mount View | |
|---|---|---|
| Population | 73 | 114 |
| Median age | 45 | 49 |
| Median household income (wk) | $1,812 | $2,187 |
| Bachelor degree or higher | 0.0% | 29.2% |
| Born in Australia | 91.8% | 79.8% |
| Avg household size | 2.8 | 2.5 |
Growth: Greta Main High Growth · Mount View High Growth
Property
| Greta Main | Mount View | |
|---|---|---|
| Median house price | $775K | $2.05M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $575 | $575 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Greta Main | Mount View | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 3,509 |
| Motor vehicle theft /100k | 0 | 1,754 |
| Domestic assault /100k | 2,740 | 0 |
| Total incidents /100k (all) | 10,959 | 14,912 |
Total incidents over time
Schools
| Greta Main | Mount View | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Greta Main · Mount View
Transport
| Greta Main | Mount View | |
|---|---|---|
| Transport score | 24 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 4 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 24.3 km | 21.0 km |
Liveability
| Greta Main | Mount View | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 40.1 km | 43.6 km |
| Distance to CBD (km) | 109.7 km | 114.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.2 km | 7.8 km |
Population & growth
| Greta Main | Mount View | |
|---|---|---|
| Population (2021) | 73 | 114 |
| Estimated 2025 | 80 | 124 |
| Projected 2041 | 99 | 154 |
| Annual growth rate | 2.32% | 2.12% |
Common questions
Which is more affordable, Greta Main or Mount View?
Greta Main is more affordable, with a median house price of $775K versus $2.05M.
Which has better public transport, Greta Main or Mount View?
Greta Main has the higher transport score (Greta Main 24/100 vs Mount View 0/100).
Try another comparison
Compare two suburbs
Greta Main
vs