Bellbird vs Mount View
The verdict
Bellbird is more affordable, with a median house price of $567K versus $2.05M in Mount View. Bellbird rates higher for transport (29 vs 0). Mount View rates higher for education (37 vs 23). Bellbird is closer to the coast (39.5 km vs 43.6 km).
Scores
BellbirdMount View
| Bellbird | Mount View | |
|---|---|---|
| Overall | 27 | 19 |
| Transport | 29 | 0 |
| Education | 23 | 37 |
| Liveability | 29 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bellbird | Mount View | |
|---|---|---|
| Population | 2,338 | 114 |
| Median age | 34 | 49 |
| Median household income (wk) | $1,427 | $2,187 |
| Bachelor degree or higher | 11.2% | 29.2% |
| Born in Australia | 89.8% | 79.8% |
| Avg household size | 2.7 | 2.5 |
Growth: Bellbird Moderate Growth · Mount View High Growth
Property
| Bellbird | Mount View | |
|---|---|---|
| Median house price | $567K | $2.05M |
| Median unit price | $396K | Data not available |
| House price YoY | -28.3% | Data not available |
| Median rent — house (wk) | $575 | $575 |
| Rental yield (house) | 6.8% | Data not available |
| Days on market (house) | 24 | Data not available |
Median price history
Safety
| Bellbird | Mount View | |
|---|---|---|
| Residential safety score | 10 | — |
| Break & enter dwelling /100k | 556 | 3,509 |
| Motor vehicle theft /100k | 599 | 1,754 |
| Domestic assault /100k | 1,411 | 0 |
| Total incidents /100k (all) | 11,335 | 14,912 |
Total incidents over time
Schools
| Bellbird | Mount View | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 918 | Data not available |
See the full school list on each profile: Bellbird · Mount View
Transport
| Bellbird | Mount View | |
|---|---|---|
| Transport score | 29 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 36 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 19.3 km | 21.0 km |
Liveability
| Bellbird | Mount View | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 2 | 1 |
| Playgrounds | 2 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 39.5 km | 43.6 km |
| Distance to CBD (km) | 113.8 km | 114.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.2 km | 7.8 km |
Population & growth
| Bellbird | Mount View | |
|---|---|---|
| Population (2021) | 2,338 | 114 |
| Estimated 2025 | 2,437 | 124 |
| Projected 2041 | 2,699 | 154 |
| Annual growth rate | 1.04% | 2.12% |
Common questions
Which is more affordable, Bellbird or Mount View?
Bellbird is more affordable, with a median house price of $567K versus $2.05M.
Which has better public transport, Bellbird or Mount View?
Bellbird has the higher transport score (Bellbird 29/100 vs Mount View 0/100).
Try another comparison
Compare two suburbs
Bellbird
vs