Harrisdale vs Piara Waters
The verdict
Harrisdale rates higher for liveability (92 vs 76). Piara Waters is closer to the coast (14.1 km vs 15.8 km).
Scores
HarrisdalePiara Waters
| Harrisdale | Piara Waters | |
|---|---|---|
| Overall | 65 | 59 |
| Transport | 34 | 32 |
| Education | 70 | 70 |
| Liveability | 92 | 76 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Harrisdale | Piara Waters | |
|---|---|---|
| Population | 11,667 | 15,029 |
| Median age | 33 | 31 |
| Median household income (wk) | $2,412 | $2,477 |
| Bachelor degree or higher | 51.0% | 51.0% |
| Born in Australia | 46.9% | 47.8% |
| Avg household size | 3.2 | 3.2 |
Growth: Harrisdale Moderate Growth · Piara Waters High Growth
Property
| Harrisdale | Piara Waters | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Harrisdale | Piara Waters | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 317 | 313 |
| Motor vehicle theft /100k | 154 | 153 |
| Domestic assault /100k | 1,011 | 1,011 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Harrisdale | Piara Waters | |
|---|---|---|
| Total schools | 4 | 5 |
| Government | 3 | 4 |
| Independent | 1 | 0 |
| Average ICSEA | 1,083 | 1,071 |
See the full school list on each profile: Harrisdale · Piara Waters
Transport
| Harrisdale | Piara Waters | |
|---|---|---|
| Transport score | 34 | 32 |
| Train stations | 0 | 0 |
| Bus stops | 37 | 32 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 71 | 75 |
| Nearest train station (km) | 5.7 km | 5.5 km |
Liveability
| Harrisdale | Piara Waters | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 5 | 1 |
| Cafes & restaurants | 12 | 3 |
| Parks | 34 | 43 |
| Playgrounds | 20 | 25 |
| Swimming pools | 35 | 8 |
| Medical GPs | 2 | 2 |
| Distance to coast (km) | 15.8 km | 14.1 km |
| Distance to CBD (km) | 19.8 km | 21.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.4 km | 9.5 km |
Population & growth
| Harrisdale | Piara Waters | |
|---|---|---|
| Population (2021) | 11,667 | 15,029 |
| Estimated 2025 | 13,643 | 19,679 |
| Projected 2041 | 14,574 | 33,208 |
| Annual growth rate | 3.99% | 6.97% |
Common questions
Which is safer, Harrisdale or Piara Waters?
Harrisdale and Piara Waters have similar residential safety scores (70 and 70/100).
Which has better schools, Harrisdale or Piara Waters?
Harrisdale has a higher average school ICSEA (Harrisdale 1083 vs Piara Waters 1071; national average 1000).
Which has better public transport, Harrisdale or Piara Waters?
Harrisdale has the higher transport score (Harrisdale 34/100 vs Piara Waters 32/100).
Try another comparison
Compare two suburbs
Harrisdale
vs