Haynes vs Piara Waters
The verdict
Haynes rates higher for transport (45 vs 32). Piara Waters rates higher for liveability (76 vs 56). Piara Waters is closer to the coast (14.1 km vs 19.0 km).
Scores
HaynesPiara Waters
| Haynes | Piara Waters | |
|---|---|---|
| Overall | 52 | 59 |
| Transport | 45 | 32 |
| Education | 54 | 70 |
| Liveability | 56 | 76 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Haynes | Piara Waters | |
|---|---|---|
| Population | 2,417 | 15,029 |
| Median age | 29 | 31 |
| Median household income (wk) | $2,098 | $2,477 |
| Bachelor degree or higher | 34.7% | 51.0% |
| Born in Australia | 53.6% | 47.8% |
| Avg household size | 3.1 | 3.2 |
Growth: Haynes High Growth · Piara Waters High Growth
Property
| Haynes | Piara Waters | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Haynes | Piara Waters | |
|---|---|---|
| Residential safety score | 69 | 70 |
| Break & enter dwelling /100k | 331 | 313 |
| Motor vehicle theft /100k | 165 | 153 |
| Domestic assault /100k | 993 | 1,011 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Haynes | Piara Waters | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 4 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,071 |
See the full school list on each profile: Haynes · Piara Waters
Transport
| Haynes | Piara Waters | |
|---|---|---|
| Transport score | 45 | 32 |
| Train stations | 0 | 0 |
| Bus stops | 16 | 32 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 87 | 75 |
| Nearest train station (km) | 3.5 km | 5.5 km |
Liveability
| Haynes | Piara Waters | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 3 |
| Parks | 6 | 43 |
| Playgrounds | 1 | 25 |
| Swimming pools | 3 | 8 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 19.0 km | 14.1 km |
| Distance to CBD (km) | 25.1 km | 21.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.9 km | 9.5 km |
Population & growth
| Haynes | Piara Waters | |
|---|---|---|
| Population (2021) | 2,417 | 15,029 |
| Estimated 2025 | 2,888 | 19,679 |
| Projected 2041 | 4,722 | 33,208 |
| Annual growth rate | 4.55% | 6.97% |
Common questions
Which is safer, Haynes or Piara Waters?
Piara Waters has the higher residential safety score (Haynes 69/100 vs Piara Waters 70/100).
Which has better public transport, Haynes or Piara Waters?
Haynes has the higher transport score (Haynes 45/100 vs Piara Waters 32/100).
Try another comparison
Compare two suburbs
Haynes
vs