Harrison vs Kambah
The verdict
Harrison rates higher for education (88 vs 67). Harrison has a shorter estimated CBD commute (40 vs 52 min). On the separate residential safety score, Kambah rates higher (83 vs 78/100 in Harrison).
Scores
HarrisonKambah
| Harrison | Kambah | |
|---|---|---|
| Overall | 64 | 55 |
| Transport | 45 | 43 |
| Education | 88 | 67 |
| Liveability | 62 | 57 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Harrison | Kambah | |
|---|---|---|
| Population | 8,244 | 15,670 |
| Median age | 31 | 41 |
| Median household income (wk) | $2,636 | $2,207 |
| Bachelor degree or higher | 64.8% | 48.5% |
| Born in Australia | 55.8% | 75.9% |
| Avg household size | 2.9 | 2.6 |
Growth: Harrison High Growth · Kambah Declining
Property
| Harrison | Kambah | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Harrison | Kambah | |
|---|---|---|
| Residential safety score | 78 | 83 |
| Break & enter dwelling /100k | 158 | 70 |
| Motor vehicle theft /100k | 73 | 153 |
| Domestic assault /100k | 243 | 332 |
| Total incidents /100k (all) | 1,577 | 1,902 |
Total incidents over time
Schools
| Harrison | Kambah | |
|---|---|---|
| Total schools | 2 | 3 |
| Government | 1 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | 1,083 | 1,036 |
Transport
| Harrison | Kambah | |
|---|---|---|
| Transport score | 45 | 43 |
| Train stations | 0 | 0 |
| Bus stops | 17 | 65 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 40 | 52 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Harrison | Kambah | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 12.0°C |
| Annual rainfall (mm) | 620 | 615 |
| Supermarkets | 1 | 4 |
| Cafes & restaurants | 2 | 7 |
| Parks | 28 | 27 |
| Playgrounds | 5 | 40 |
| Swimming pools | Data not available | 4 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 108.4 km | 107.5 km |
| Distance to CBD (km) | 9.4 km | 13.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.5 km | 5.9 km |
Population & growth
| Harrison | Kambah | |
|---|---|---|
| Population (2021) | 8,244 | 15,670 |
| Estimated 2025 | 7,995 | 15,874 |
| Projected 2041 | 11,755 | 11,699 |
| Annual growth rate | -0.76% | 0.32% |
Common questions
Which is safer, Harrison or Kambah?
Kambah has the higher residential safety score (Harrison 78/100 vs Kambah 83/100).
Which has better schools, Harrison or Kambah?
Harrison has a higher average school ICSEA (Harrison 1083 vs Kambah 1036; national average 1000).
Which has better public transport, Harrison or Kambah?
Harrison has the higher transport score (Harrison 45/100 vs Kambah 43/100).
Try another comparison
Compare two suburbs
Harrison
vs