Henderson vs Munster
The verdict
Munster rates higher for education (57 vs 28). Henderson is closer to the coast (1.1 km vs 3.6 km).
Scores
HendersonMunster
| Henderson | Munster | |
|---|---|---|
| Overall | 25 | 48 |
| Transport | 27 | 43 |
| Education | 28 | 57 |
| Liveability | 19 | 45 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Henderson | Munster | |
|---|---|---|
| Population | 36 | 199 |
| Median age | 43 | 49 |
| Median household income (wk) | $1,124 | $1,843 |
| Bachelor degree or higher | 0.0% | 32.4% |
| Born in Australia | 50.0% | 61.8% |
| Avg household size | 1.7 | 2.9 |
Growth: Henderson — · Munster High Growth
Property
| Henderson | Munster | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Henderson | Munster | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 503 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 1,005 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Henderson is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Henderson | Munster | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Henderson · Munster
Transport
| Henderson | Munster | |
|---|---|---|
| Transport score | 27 | 43 |
| Train stations | 0 | 0 |
| Bus stops | 19 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 85 | 80 |
| Nearest train station (km) | 7.4 km | 5.0 km |
Liveability
| Henderson | Munster | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.1 km | 3.6 km |
| Distance to CBD (km) | 24.3 km | 22.5 km |
| Nearest beach (km) | 3.1 km | 4.6 km |
| Nearest hospital (km) | 11.7 km | 9.4 km |
Population & growth
| Henderson | Munster | |
|---|---|---|
| Population (2021) | 36 | 199 |
| Estimated 2025 | 36 | 245 |
| Projected 2041 | Data not available | 352 |
| Annual growth rate | 0.00% | 5.34% |
Common questions
Which has better public transport, Henderson or Munster?
Munster has the higher transport score (Henderson 27/100 vs Munster 43/100).
Try another comparison
Compare two suburbs
Henderson
vs