Hendon vs Mount Marshall
The verdict
Mount Marshall rates higher for education (39 vs 26). Mount Marshall is closer to the coast (128.6 km vs 134.9 km).
Scores
HendonMount Marshall
| Hendon | Mount Marshall | |
|---|---|---|
| Overall | 18 | 22 |
| Transport | 0 | 0 |
| Education | 26 | 39 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Hendon | Mount Marshall | |
|---|---|---|
| Population | 227 | 229 |
| Median age | 53 | 53 |
| Median household income (wk) | $1,093 | $1,187 |
| Bachelor degree or higher | 5.3% | 21.4% |
| Born in Australia | 78.4% | 83.8% |
| Avg household size | 2.2 | 2.4 |
Growth: Hendon — · Mount Marshall —
Property
| Hendon | Mount Marshall | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Hendon | Mount Marshall | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 441 | 437 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,447 | 4,447 |
Total incidents over time
Schools
| Hendon | Mount Marshall | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Hendon · Mount Marshall
Transport
| Hendon | Mount Marshall | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 78.1 km | 73.4 km |
Liveability
| Hendon | Mount Marshall | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 134.9 km | 128.6 km |
| Distance to CBD (km) | 124.3 km | 119.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 17.7 km | 16.4 km |
Population & growth
| Hendon | Mount Marshall | |
|---|---|---|
| Population (2021) | 227 | 229 |
| Estimated 2025 | 242 | 244 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.61% | 1.60% |
Common questions
Which has better public transport, Hendon or Mount Marshall?
Hendon and Mount Marshall have similar transport scores.
Try another comparison
Compare two suburbs
Hendon
vs