Herdsmans Cove vs Old Beach
The verdict
Herdsmans Cove rates higher for transport (55 vs 32). Old Beach rates higher for education (35 vs 18). Herdsmans Cove is closer to the coast (310 m vs 2.2 km).
Scores
Herdsmans CoveOld Beach
| Herdsmans Cove | Old Beach | |
|---|---|---|
| Overall | 50 | 40 |
| Transport | 55 | 32 |
| Education | 18 | 35 |
| Liveability | 71 | 53 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Herdsmans Cove | Old Beach | |
|---|---|---|
| Population | 1,199 | 4,394 |
| Median age | 29 | 40 |
| Median household income (wk) | $1,012 | $1,865 |
| Bachelor degree or higher | 9.4% | 27.9% |
| Born in Australia | 85.2% | 86.7% |
| Avg household size | 2.8 | 2.6 |
Growth: Herdsmans Cove Moderate Growth · Old Beach Moderate Growth
Property
| Herdsmans Cove | Old Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Herdsmans Cove | Old Beach | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Herdsmans Cove | Old Beach | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 793 | Data not available |
See the full school list on each profile: Herdsmans Cove · Old Beach
Transport
| Herdsmans Cove | Old Beach | |
|---|---|---|
| Transport score | 55 | 32 |
| Train stations | 0 | 0 |
| Bus stops | 15 | 23 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 58 | 54 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Herdsmans Cove | Old Beach | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 4 |
| Playgrounds | Data not available | 1 |
| Swimming pools | 1 | 20 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 310 m | 2.2 km |
| Distance to CBD (km) | 15.5 km | 13.8 km |
| Nearest beach (km) | 5.1 km | 4.9 km |
| Nearest hospital (km) | 14.9 km | 13.2 km |
Population & growth
| Herdsmans Cove | Old Beach | |
|---|---|---|
| Population (2021) | 1,199 | 4,394 |
| Estimated 2025 | 1,261 | 4,615 |
| Projected 2041 | 1,538 | 5,635 |
| Annual growth rate | 1.27% | 1.23% |
Common questions
Which has better public transport, Herdsmans Cove or Old Beach?
Herdsmans Cove has the higher transport score (Herdsmans Cove 55/100 vs Old Beach 32/100).
Try another comparison
Compare two suburbs
Herdsmans Cove
vs