Honeywood vs Old Beach
The verdict
Old Beach rates higher for education (35 vs 26). Old Beach has a shorter estimated CBD commute (54 vs 65 min).
Scores
HoneywoodOld Beach
| Honeywood | Old Beach | |
|---|---|---|
| Overall | 35 | 40 |
| Transport | 28 | 32 |
| Education | 26 | 35 |
| Liveability | 51 | 53 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Honeywood | Old Beach | |
|---|---|---|
| Population | 535 | 4,394 |
| Median age | 37 | 40 |
| Median household income (wk) | $2,363 | $1,865 |
| Bachelor degree or higher | 21.8% | 27.9% |
| Born in Australia | 95.9% | 86.7% |
| Avg household size | 3.2 | 2.6 |
Growth: Honeywood Moderate Growth · Old Beach Moderate Growth
Property
| Honeywood | Old Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Honeywood | Old Beach | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Honeywood | Old Beach | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Honeywood · Old Beach
Transport
| Honeywood | Old Beach | |
|---|---|---|
| Transport score | 28 | 32 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 23 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 65 | 54 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Honeywood | Old Beach | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 4 |
| Playgrounds | Data not available | 1 |
| Swimming pools | 2 | 20 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 3.1 km | 2.2 km |
| Distance to CBD (km) | 17.8 km | 13.8 km |
| Nearest beach (km) | 7.8 km | 4.9 km |
| Nearest hospital (km) | 17.1 km | 13.2 km |
Population & growth
| Honeywood | Old Beach | |
|---|---|---|
| Population (2021) | 535 | 4,394 |
| Estimated 2025 | 574 | 4,615 |
| Projected 2041 | 686 | 5,635 |
| Annual growth rate | 1.77% | 1.23% |
Common questions
Which has better public transport, Honeywood or Old Beach?
Old Beach has the higher transport score (Honeywood 28/100 vs Old Beach 32/100).
Try another comparison
Compare two suburbs
Honeywood
vs