Image Flat vs Kiamba
25
The verdict
Image Flat rates higher for transport (35 vs 0). Image Flat is closer to the coast (16.1 km vs 19.1 km).
Scores
Image FlatKiamba
| Image Flat | Kiamba | |
|---|---|---|
| Overall | 46 | 25 |
| Transport | 35 | 0 |
| Education | 53 | 48 |
| Liveability | 51 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Image Flat | Kiamba | |
|---|---|---|
| Population | 457 | 191 |
| Median age | 45 | 48 |
| Median household income (wk) | $1,583 | $1,666 |
| Bachelor degree or higher | 29.3% | 24.6% |
| Born in Australia | 85.3% | 68.6% |
| Avg household size | 2.9 | 2.7 |
Growth: Image Flat — · Kiamba —
Property
| Image Flat | Kiamba | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Image Flat | Kiamba | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 438 | 524 |
| Motor vehicle theft /100k | 219 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Image Flat | Kiamba | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Image Flat · Kiamba
Transport
| Image Flat | Kiamba | |
|---|---|---|
| Transport score | 35 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 3.4 km | 5.6 km |
Liveability
| Image Flat | Kiamba | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 16.1 km | 19.1 km |
| Distance to CBD (km) | 96.8 km | 100.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.6 km | 6.8 km |
Population & growth
| Image Flat | Kiamba | |
|---|---|---|
| Population (2021) | 457 | 191 |
| Estimated 2025 | 494 | 206 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.97% | 1.91% |
Common questions
Which has better public transport, Image Flat or Kiamba?
Image Flat has the higher transport score (Image Flat 35/100 vs Kiamba 0/100).
Try another comparison
Compare two suburbs
Image Flat
vs