Kiamba vs Kureelpa
The verdict
Kureelpa rates higher for education (56 vs 48). Kiamba is closer to the coast (19.1 km vs 20.4 km).
Scores
KiambaKureelpa
| Kiamba | Kureelpa | |
|---|---|---|
| Overall | 25 | 27 |
| Transport | 0 | 0 |
| Education | 48 | 56 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kiamba | Kureelpa | |
|---|---|---|
| Population | 191 | 968 |
| Median age | 48 | 50 |
| Median household income (wk) | $1,666 | $1,784 |
| Bachelor degree or higher | 24.6% | 33.8% |
| Born in Australia | 68.6% | 80.2% |
| Avg household size | 2.7 | 2.8 |
Growth: Kiamba — · Kureelpa —
Property
| Kiamba | Kureelpa | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kiamba | Kureelpa | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | 524 | 413 |
| Motor vehicle theft /100k | 0 | 207 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Kiamba | Kureelpa | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 1,023 |
Transport
| Kiamba | Kureelpa | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.6 km | 7.0 km |
Liveability
| Kiamba | Kureelpa | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 1 |
| Playgrounds | 1 | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 19.1 km | 20.4 km |
| Distance to CBD (km) | 100.0 km | 96.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.8 km | 6.1 km |
Population & growth
| Kiamba | Kureelpa | |
|---|---|---|
| Population (2021) | 191 | 968 |
| Estimated 2025 | 206 | 1,046 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.91% | 1.96% |
Common questions
Which has better public transport, Kiamba or Kureelpa?
Kiamba and Kureelpa have similar transport scores.
Try another comparison
Compare two suburbs
Kiamba
vs