Jumbunna vs Kongwak
The verdict
Kongwak rates higher for education (58 vs 48). Kongwak is closer to the coast (13.7 km vs 17.8 km).
Scores
JumbunnaKongwak
| Jumbunna | Kongwak | |
|---|---|---|
| Overall | 20 | 23 |
| Transport | 0 | 0 |
| Education | 48 | 58 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Jumbunna | Kongwak | |
|---|---|---|
| Population | 150 | 207 |
| Median age | 49 | 48 |
| Median household income (wk) | $1,531 | $1,625 |
| Bachelor degree or higher | 30.1% | 39.0% |
| Born in Australia | 79.3% | 90.8% |
| Avg household size | 2.5 | 2.6 |
Growth: Jumbunna Moderate Growth · Kongwak Moderate Growth
Property
| Jumbunna | Kongwak | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Jumbunna | Kongwak | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 667 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,333 | 2,416 |
Total incidents over time
Schools
| Jumbunna | Kongwak | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,013 |
See the full school list on each profile: Jumbunna · Kongwak
Transport
| Jumbunna | Kongwak | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 37.1 km | 42.8 km |
Liveability
| Jumbunna | Kongwak | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 17.8 km | 13.7 km |
| Distance to CBD (km) | 101.0 km | 101.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 21.7 km | 15.7 km |
Population & growth
| Jumbunna | Kongwak | |
|---|---|---|
| Population (2021) | 150 | 207 |
| Estimated 2025 | 153 | 212 |
| Projected 2041 | 182 | 251 |
| Annual growth rate | 0.50% | 0.60% |
Common questions
Which has better public transport, Jumbunna or Kongwak?
Jumbunna and Kongwak have similar transport scores.
Try another comparison
Compare two suburbs
Jumbunna
vs