Kaleen vs Lawson
The verdict
Kaleen rates higher for transport (49 vs 43). Lawson rates higher for liveability (76 vs 63). Kaleen is closer to the coast (110.5 km vs 112.3 km).
Scores
KaleenLawson
| Kaleen | Lawson | |
|---|---|---|
| Overall | 66 | 68 |
| Transport | 49 | 43 |
| Education | 88 | 88 |
| Liveability | 63 | 76 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kaleen | Lawson | |
|---|---|---|
| Population | 7,672 | 2,739 |
| Median age | 39 | 28 |
| Median household income (wk) | $2,336 | $2,492 |
| Bachelor degree or higher | 57.2% | 71.1% |
| Born in Australia | 67.9% | 44.0% |
| Avg household size | 2.7 | 2.6 |
Growth: Kaleen Moderate Growth · Lawson Moderate Growth
Property
| Kaleen | Lawson | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kaleen | Lawson | |
|---|---|---|
| Residential safety score | 77 | 76 |
| Break & enter dwelling /100k | 130 | 146 |
| Motor vehicle theft /100k | 169 | 183 |
| Domestic assault /100k | 182 | 146 |
| Total incidents /100k (all) | 2,763 | 2,957 |
Total incidents over time
Schools
| Kaleen | Lawson | |
|---|---|---|
| Total schools | 4 | 0 |
| Government | 3 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,086 | Data not available |
Transport
| Kaleen | Lawson | |
|---|---|---|
| Transport score | 49 | 43 |
| Train stations | 0 | 0 |
| Bus stops | 36 | 10 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 31 | 34 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Kaleen | Lawson | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 2 | 0 |
| Cafes & restaurants | 4 | 0 |
| Parks | 10 | 6 |
| Playgrounds | 20 | 2 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 110.5 km | 112.3 km |
| Distance to CBD (km) | 6.2 km | 7.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.3 km | 3.1 km |
Population & growth
| Kaleen | Lawson | |
|---|---|---|
| Population (2021) | 7,672 | 2,739 |
| Estimated 2025 | 7,811 | 2,911 |
| Projected 2041 | 9,340 | 3,335 |
| Annual growth rate | 0.45% | 1.53% |
Common questions
Which is safer, Kaleen or Lawson?
Kaleen has the higher residential safety score (Kaleen 77/100 vs Lawson 76/100).
Which has better public transport, Kaleen or Lawson?
Kaleen has the higher transport score (Kaleen 49/100 vs Lawson 43/100).
Try another comparison
Compare two suburbs
Kaleen
vs