Kallangur vs Kurwongbah
The verdict
Kallangur rates higher for liveability (100 vs 28). Kallangur is closer to the coast (6.8 km vs 10.5 km).
Scores
KallangurKurwongbah
| Kallangur | Kurwongbah | |
|---|---|---|
| Overall | 79 | 54 |
| Transport | 90 | 87 |
| Education | 42 | 46 |
| Liveability | 100 | 28 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kallangur | Kurwongbah | |
|---|---|---|
| Population | 21,761 | 1,552 |
| Median age | 35 | 42 |
| Median household income (wk) | $1,456 | $2,254 |
| Bachelor degree or higher | 20.3% | 24.9% |
| Born in Australia | 75.5% | 80.0% |
| Avg household size | 2.5 | 3.2 |
Growth: Kallangur — · Kurwongbah —
Property
| Kallangur | Kurwongbah | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $580 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Kallangur | Kurwongbah | |
|---|---|---|
| Residential safety score | 99 | 99 |
| Break & enter dwelling /100k | 450 | 451 |
| Motor vehicle theft /100k | 211 | 193 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,716 | 4,716 |
Total incidents over time
Schools
| Kallangur | Kurwongbah | |
|---|---|---|
| Total schools | 4 | 0 |
| Government | 2 | 0 |
| Independent | 2 | 0 |
| Average ICSEA | 990 | Data not available |
See the full school list on each profile: Kallangur · Kurwongbah
Transport
| Kallangur | Kurwongbah | |
|---|---|---|
| Transport score | 90 | 87 |
| Train stations | 1 | 1 |
| Bus stops | 59 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 58 | 66 |
| Nearest train station (km) | 1.3 km | 3.5 km |
Liveability
| Kallangur | Kurwongbah | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 7 | 0 |
| Parks | 41 | 2 |
| Playgrounds | 23 | 1 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 7 | 0 |
| Distance to coast (km) | 6.8 km | 10.5 km |
| Distance to CBD (km) | 24.9 km | 29.2 km |
| Nearest beach (km) | 8.9 km | Data not available |
| Nearest hospital (km) | 1.3 km | 7.8 km |
Population & growth
| Kallangur | Kurwongbah | |
|---|---|---|
| Population (2021) | 21,761 | 1,552 |
| Estimated 2025 | 23,004 | 1,683 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.40% | 2.05% |
Common questions
Which is safer, Kallangur or Kurwongbah?
Kallangur and Kurwongbah have similar residential safety scores (99 and 99/100).
Which has better public transport, Kallangur or Kurwongbah?
Kallangur has the higher transport score (Kallangur 90/100 vs Kurwongbah 87/100).
Try another comparison
Compare two suburbs
Kallangur
vs