Karrinyup vs Trigg
The verdict
Karrinyup rates higher for transport (62 vs 57). Trigg is closer to the coast (640 m vs 2.3 km).
Scores
KarrinyupTrigg
| Karrinyup | Trigg | |
|---|---|---|
| Overall | 74 | 73 |
| Transport | 62 | 57 |
| Education | 79 | 80 |
| Liveability | 81 | 83 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Karrinyup | Trigg | |
|---|---|---|
| Population | 9,886 | 2,855 |
| Median age | 41 | 43 |
| Median household income (wk) | $2,456 | $2,779 |
| Bachelor degree or higher | 55.4% | 56.6% |
| Born in Australia | 69.1% | 74.6% |
| Avg household size | 2.7 | 2.7 |
Growth: Karrinyup High Growth · Trigg Moderate Growth
Property
| Karrinyup | Trigg | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Karrinyup | Trigg | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 314 | 315 |
| Motor vehicle theft /100k | 152 | 140 |
| Domestic assault /100k | 1,012 | 1,016 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Karrinyup | Trigg | |
|---|---|---|
| Total schools | 5 | 0 |
| Government | 3 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,107 | Data not available |
Transport
| Karrinyup | Trigg | |
|---|---|---|
| Transport score | 62 | 57 |
| Train stations | 0 | 0 |
| Bus stops | 66 | 12 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 47 | 50 |
| Nearest train station (km) | 3.6 km | 4.8 km |
Liveability
| Karrinyup | Trigg | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 4 | 0 |
| Cafes & restaurants | 35 | 2 |
| Parks | 29 | 3 |
| Playgrounds | 6 | 2 |
| Swimming pools | 3 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.3 km | 640 m |
| Distance to CBD (km) | 11.7 km | 12.7 km |
| Nearest beach (km) | 2.4 km | 630 m |
| Nearest hospital (km) | 11.3 km | 11.6 km |
Population & growth
| Karrinyup | Trigg | |
|---|---|---|
| Population (2021) | 9,886 | 2,855 |
| Estimated 2025 | 10,383 | 3,108 |
| Projected 2041 | 13,222 | 3,156 |
| Annual growth rate | 1.23% | 2.15% |
Common questions
Which is safer, Karrinyup or Trigg?
Karrinyup and Trigg have similar residential safety scores (70 and 70/100).
Which has better public transport, Karrinyup or Trigg?
Karrinyup has the higher transport score (Karrinyup 62/100 vs Trigg 57/100).
Try another comparison
Compare two suburbs
Karrinyup
vs