Carine vs Karrinyup
The verdict
Carine rates higher for transport (74 vs 62). Karrinyup has a shorter estimated CBD commute (47 vs 52 min).
Scores
CarineKarrinyup
| Carine | Karrinyup | |
|---|---|---|
| Overall | 78 | 74 |
| Transport | 74 | 62 |
| Education | 78 | 79 |
| Liveability | 83 | 81 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Carine | Karrinyup | |
|---|---|---|
| Population | 7,330 | 9,886 |
| Median age | 43 | 41 |
| Median household income (wk) | $2,442 | $2,456 |
| Bachelor degree or higher | 54.9% | 55.4% |
| Born in Australia | 67.8% | 69.1% |
| Avg household size | 2.8 | 2.7 |
Growth: Carine High Growth · Karrinyup High Growth
Property
| Carine | Karrinyup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Carine | Karrinyup | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 314 | 314 |
| Motor vehicle theft /100k | 150 | 152 |
| Domestic assault /100k | 1,010 | 1,012 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Carine | Karrinyup | |
|---|---|---|
| Total schools | 2 | 5 |
| Government | 2 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | 1,105 | 1,107 |
See the full school list on each profile: Carine · Karrinyup
Transport
| Carine | Karrinyup | |
|---|---|---|
| Transport score | 74 | 62 |
| Train stations | 0 | 0 |
| Bus stops | 33 | 66 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 52 | 47 |
| Nearest train station (km) | 1.6 km | 3.6 km |
Liveability
| Carine | Karrinyup | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 4 |
| Cafes & restaurants | 1 | 35 |
| Parks | 22 | 29 |
| Playgrounds | 7 | 6 |
| Swimming pools | 1 | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.9 km | 2.3 km |
| Distance to CBD (km) | 13.2 km | 11.7 km |
| Nearest beach (km) | 2.9 km | 2.4 km |
| Nearest hospital (km) | 12.8 km | 11.3 km |
Population & growth
| Carine | Karrinyup | |
|---|---|---|
| Population (2021) | 7,330 | 9,886 |
| Estimated 2025 | 7,698 | 10,383 |
| Projected 2041 | 9,803 | 13,222 |
| Annual growth rate | 1.23% | 1.23% |
Common questions
Which is safer, Carine or Karrinyup?
Carine and Karrinyup have similar residential safety scores (70 and 70/100).
Which has better schools, Carine or Karrinyup?
Karrinyup has a higher average school ICSEA (Carine 1105 vs Karrinyup 1107; national average 1000).
Which has better public transport, Carine or Karrinyup?
Carine has the higher transport score (Carine 74/100 vs Karrinyup 62/100).
Try another comparison
Compare two suburbs
Carine
vs