Kent Town vs Norwood
The verdict
Norwood is more affordable, with a median house price of $1.71M versus $1.76M in Kent Town. Kent Town rates higher for transport (88 vs 80). Kent Town is closer to the coast (11.2 km vs 12.2 km). On the separate residential safety score, Norwood rates higher (91 vs 18/100 in Kent Town).
Scores
| Kent Town | Norwood | |
|---|---|---|
| Overall | 88 | 85 |
| Transport | 88 | 80 |
| Education | 86 | 86 |
| Liveability | 89 | 89 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kent Town | Norwood | |
|---|---|---|
| Population | 1,443 | 6,354 |
| Median age | 36 | 40 |
| Median household income (wk) | $1,461 | $1,752 |
| Bachelor degree or higher | 62.6% | 65.1% |
| Born in Australia | 58.3% | 64.7% |
| Avg household size | 1.7 | 2 |
Growth: Kent Town Moderate Growth · Norwood Moderate Growth
Property
| Kent Town | Norwood | |
|---|---|---|
| Median house price | $1.76M | $1.71M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | -18.3% |
| Median rent — house (wk) | $590 | $745 |
| Rental yield (house) | Data not available | 2.3% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Kent Town | Norwood | |
|---|---|---|
| Residential safety score | 18 | 91 |
| Break & enter dwelling /100k | 554 | 173 |
| Motor vehicle theft /100k | 485 | 79 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 15,731 | 8,609 |
Total incidents over time
Schools
| Kent Town | Norwood | |
|---|---|---|
| Total schools | 1 | 4 |
| Government | 0 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,136 | 1,134 |
See the full school list on each profile: Kent Town · Norwood
Transport
| Kent Town | Norwood | |
|---|---|---|
| Transport score | 88 | 80 |
| Train stations | 0 | 0 |
| Bus stops | 12 | 29 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 18 | 21 |
| Nearest train station (km) | 980 m | 2.1 km |
Liveability
| Kent Town | Norwood | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 1 | 3 |
| Cafes & restaurants | 7 | 39 |
| Parks | 1 | 9 |
| Playgrounds | Data not available | 3 |
| Swimming pools | Data not available | 4 |
| Medical GPs | 2 | 8 |
| Distance to coast (km) | 11.2 km | 12.2 km |
| Distance to CBD (km) | 1.9 km | 3.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 1.5 km | 2.1 km |
Population & growth
| Kent Town | Norwood | |
|---|---|---|
| Population (2021) | 1,443 | 6,354 |
| Estimated 2025 | 1,614 | 7,107 |
| Projected 2041 | 1,740 | 7,661 |
| Annual growth rate | 2.84% | 2.84% |
Common questions
Which is safer, Kent Town or Norwood?
Norwood has the higher residential safety score (Kent Town 18/100 vs Norwood 91/100).
Which is more affordable, Kent Town or Norwood?
Norwood is more affordable, with a median house price of $1.71M versus $1.76M.
Which has better schools, Kent Town or Norwood?
Kent Town has a higher average school ICSEA (Kent Town 1136 vs Norwood 1134; national average 1000).
Which has better public transport, Kent Town or Norwood?
Kent Town has the higher transport score (Kent Town 88/100 vs Norwood 80/100).
Try another comparison
Compare two suburbs