Norwood vs Stepney
The verdict
Stepney is more affordable, with a median house price of $1.48M versus $1.71M in Norwood. On the separate residential safety score, Norwood rates higher (91 vs 64/100 in Stepney).
Scores
NorwoodStepney
| Norwood | Stepney | |
|---|---|---|
| Overall | 85 | 84 |
| Transport | 80 | 80 |
| Education | 86 | 85 |
| Liveability | 89 | 88 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Norwood | Stepney | |
|---|---|---|
| Population | 6,354 | 942 |
| Median age | 40 | 39 |
| Median household income (wk) | $1,752 | $1,889 |
| Bachelor degree or higher | 65.1% | 66.7% |
| Born in Australia | 64.7% | 76.4% |
| Avg household size | 2 | 2.1 |
Growth: Norwood Moderate Growth · Stepney Stable
Property
| Norwood | Stepney | |
|---|---|---|
| Median house price | $1.71M | $1.48M |
| Median unit price | Data not available | Data not available |
| House price YoY | -18.3% | Data not available |
| Median rent — house (wk) | $745 | $780 |
| Rental yield (house) | 2.3% | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Norwood | Stepney | |
|---|---|---|
| Residential safety score | 91 | 64 |
| Break & enter dwelling /100k | 173 | 212 |
| Motor vehicle theft /100k | 79 | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 8,609 | 8,280 |
Total incidents over time
Schools
| Norwood | Stepney | |
|---|---|---|
| Total schools | 4 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,134 | Data not available |
Transport
| Norwood | Stepney | |
|---|---|---|
| Transport score | 80 | 80 |
| Train stations | 0 | 0 |
| Bus stops | 29 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 21 | 21 |
| Nearest train station (km) | 2.1 km | 2.0 km |
Liveability
| Norwood | Stepney | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 3 | 1 |
| Cafes & restaurants | 39 | 6 |
| Parks | 9 | 2 |
| Playgrounds | 3 | Data not available |
| Swimming pools | 4 | Data not available |
| Medical GPs | 8 | 0 |
| Distance to coast (km) | 12.2 km | 12.3 km |
| Distance to CBD (km) | 3.0 km | 3.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.1 km | 2.7 km |
Population & growth
| Norwood | Stepney | |
|---|---|---|
| Population (2021) | 6,354 | 942 |
| Estimated 2025 | 7,107 | 1,000 |
| Projected 2041 | 7,661 | 986 |
| Annual growth rate | 2.84% | 1.50% |
Common questions
Which is safer, Norwood or Stepney?
Norwood has the higher residential safety score (Norwood 91/100 vs Stepney 64/100).
Which is more affordable, Norwood or Stepney?
Stepney is more affordable, with a median house price of $1.48M versus $1.71M.
Which has better public transport, Norwood or Stepney?
Norwood and Stepney have similar transport scores.
Try another comparison
Compare two suburbs
Norwood
vs