Kettering vs Oyster Cove
The verdict
Kettering rates higher for transport (22 vs 14). Oyster Cove rates higher for education (69 vs 63). Kettering is closer to the coast (1.6 km vs 2.6 km).
Scores
KetteringOyster Cove
| Kettering | Oyster Cove | |
|---|---|---|
| Overall | 43 | 41 |
| Transport | 22 | 14 |
| Education | 63 | 69 |
| Liveability | 47 | 44 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kettering | Oyster Cove | |
|---|---|---|
| Population | 943 | 330 |
| Median age | 51 | 45 |
| Median household income (wk) | $1,412 | $1,515 |
| Bachelor degree or higher | 42.2% | 47.4% |
| Born in Australia | 75.1% | 75.5% |
| Avg household size | 2.4 | 2.5 |
Growth: Kettering Moderate Growth · Oyster Cove Moderate Growth
Property
| Kettering | Oyster Cove | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kettering | Oyster Cove | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Kettering | Oyster Cove | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Kettering · Oyster Cove
Transport
| Kettering | Oyster Cove | |
|---|---|---|
| Transport score | 22 | 14 |
| Train stations | 0 | 0 |
| Bus stops | 11 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Kettering | Oyster Cove | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 5 | 0 |
| Parks | 0 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.6 km | 2.6 km |
| Distance to CBD (km) | 28.5 km | 26.7 km |
| Nearest beach (km) | 6.7 km | 5.6 km |
| Nearest hospital (km) | 26.9 km | 26.2 km |
Population & growth
| Kettering | Oyster Cove | |
|---|---|---|
| Population (2021) | 943 | 330 |
| Estimated 2025 | 974 | 341 |
| Projected 2041 | 1,118 | 391 |
| Annual growth rate | 0.81% | 0.82% |
Common questions
Which has better public transport, Kettering or Oyster Cove?
Kettering has the higher transport score (Kettering 22/100 vs Oyster Cove 14/100).
Try another comparison
Compare two suburbs
Kettering
vs