Lower Snug vs Oyster Cove
The verdict
Lower Snug rates higher for transport (25 vs 14). Oyster Cove rates higher for education (69 vs 64). Lower Snug is closer to the coast (1.6 km vs 2.6 km).
Scores
Lower SnugOyster Cove
| Lower Snug | Oyster Cove | |
|---|---|---|
| Overall | 46 | 41 |
| Transport | 25 | 14 |
| Education | 64 | 69 |
| Liveability | 51 | 44 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Lower Snug | Oyster Cove | |
|---|---|---|
| Population | 460 | 330 |
| Median age | 45 | 45 |
| Median household income (wk) | $2,009 | $1,515 |
| Bachelor degree or higher | 42.8% | 47.4% |
| Born in Australia | 83.7% | 75.5% |
| Avg household size | 2.6 | 2.5 |
Growth: Lower Snug Moderate Growth · Oyster Cove Moderate Growth
Property
| Lower Snug | Oyster Cove | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Lower Snug | Oyster Cove | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Lower Snug | Oyster Cove | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Lower Snug · Oyster Cove
Transport
| Lower Snug | Oyster Cove | |
|---|---|---|
| Transport score | 25 | 14 |
| Train stations | 0 | 0 |
| Bus stops | 6 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 83 | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Lower Snug | Oyster Cove | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 3 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.6 km | 2.6 km |
| Distance to CBD (km) | 23.7 km | 26.7 km |
| Nearest beach (km) | 2.1 km | 5.6 km |
| Nearest hospital (km) | 23.2 km | 26.2 km |
Population & growth
| Lower Snug | Oyster Cove | |
|---|---|---|
| Population (2021) | 460 | 330 |
| Estimated 2025 | 468 | 341 |
| Projected 2041 | 545 | 391 |
| Annual growth rate | 0.43% | 0.82% |
Common questions
Which has better public transport, Lower Snug or Oyster Cove?
Lower Snug has the higher transport score (Lower Snug 25/100 vs Oyster Cove 14/100).
Try another comparison
Compare two suburbs
Lower Snug
vs