La Perouse vs Phillip Bay
The verdict
La Perouse is more affordable, with a median house price of $2.80M versus $3.00M in Phillip Bay. Phillip Bay rates higher for liveability (67 vs 45). Phillip Bay has a shorter estimated CBD commute (48 vs 53 min).
Scores
La PerousePhillip Bay
| La Perouse | Phillip Bay | |
|---|---|---|
| Overall | 47 | 58 |
| Transport | 33 | 40 |
| Education | 65 | 67 |
| Liveability | 45 | 67 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| La Perouse | Phillip Bay | |
|---|---|---|
| Population | 366 | 721 |
| Median age | 45 | 44 |
| Median household income (wk) | $2,062 | $2,193 |
| Bachelor degree or higher | 35.9% | 38.0% |
| Born in Australia | 69.1% | 67.8% |
| Avg household size | 2.8 | 3.1 |
Growth: La Perouse Stable · Phillip Bay Stable
Property
| La Perouse | Phillip Bay | |
|---|---|---|
| Median house price | $2.80M | $3.00M |
| Median unit price | $1.77M | $1.80M |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $1,550 | $1,550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 28 |
Median price history
Safety
| La Perouse | Phillip Bay | |
|---|---|---|
| Residential safety score | — | 88 |
| Break & enter dwelling /100k | 546 | 0 |
| Motor vehicle theft /100k | 820 | 0 |
| Domestic assault /100k | 546 | 832 |
| Total incidents /100k (all) | 24,590 | 7,212 |
Total incidents over time
Schools
| La Perouse | Phillip Bay | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 918 |
See the full school list on each profile: La Perouse · Phillip Bay
Transport
| La Perouse | Phillip Bay | |
|---|---|---|
| Transport score | 33 | 40 |
| Train stations | 0 | 0 |
| Bus stops | 3 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 53 | 48 |
| Nearest train station (km) | 8.6 km | 6.9 km |
Liveability
| La Perouse | Phillip Bay | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.5°C | 17.5°C |
| Annual rainfall (mm) | 1,090 | 1,090 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 5 | 1 |
| Parks | 4 | 3 |
| Playgrounds | 1 | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 240 m | 320 m |
| Distance to CBD (km) | 13.6 km | 12.0 km |
| Nearest beach (km) | 260 m | 300 m |
| Nearest hospital (km) | 8.2 km | 6.7 km |
Population & growth
| La Perouse | Phillip Bay | |
|---|---|---|
| Population (2021) | 366 | 721 |
| Estimated 2025 | 380 | 748 |
| Projected 2041 | 398 | 784 |
| Annual growth rate | 0.94% | 0.92% |
Common questions
Which is more affordable, La Perouse or Phillip Bay?
La Perouse is more affordable, with a median house price of $2.80M versus $3.00M.
Which has better public transport, La Perouse or Phillip Bay?
Phillip Bay has the higher transport score (La Perouse 33/100 vs Phillip Bay 40/100).
Try another comparison
Compare two suburbs
La Perouse
vs