Lakelands vs Parklands
The verdict
Lakelands rates higher for transport (87 vs 46). Lakelands has a shorter estimated CBD commute (124 vs 195 min).
Scores
LakelandsParklands
| Lakelands | Parklands | |
|---|---|---|
| Overall | 62 | 46 |
| Transport | 87 | 46 |
| Education | 41 | 43 |
| Liveability | 56 | 48 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Lakelands | Parklands | |
|---|---|---|
| Population | 6,171 | 603 |
| Median age | 32 | 45 |
| Median household income (wk) | $1,804 | $2,195 |
| Bachelor degree or higher | 23.3% | 25.0% |
| Born in Australia | 64.4% | 70.8% |
| Avg household size | 2.8 | 3 |
Growth: Lakelands High Growth · Parklands High Growth
Property
| Lakelands | Parklands | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Lakelands | Parklands | |
|---|---|---|
| Residential safety score | 71 | 72 |
| Break & enter dwelling /100k | 308 | 332 |
| Motor vehicle theft /100k | 146 | 166 |
| Domestic assault /100k | 1,005 | 995 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Lakelands | Parklands | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 2 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,008 | Data not available |
See the full school list on each profile: Lakelands · Parklands
Transport
| Lakelands | Parklands | |
|---|---|---|
| Transport score | 87 | 46 |
| Train stations | 1 | 0 |
| Bus stops | 31 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 124 | 195 |
| Nearest train station (km) | 570 m | 2.5 km |
Liveability
| Lakelands | Parklands | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 2 | 0 |
| Cafes & restaurants | 5 | 0 |
| Parks | 11 | 0 |
| Playgrounds | 6 | Data not available |
| Swimming pools | 71 | 40 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.4 km | 3.0 km |
| Distance to CBD (km) | 58.2 km | 61.2 km |
| Nearest beach (km) | 2.4 km | 3.9 km |
| Nearest hospital (km) | 7.2 km | 4.3 km |
Population & growth
| Lakelands | Parklands | |
|---|---|---|
| Population (2021) | 6,171 | 603 |
| Estimated 2025 | 7,512 | 734 |
| Projected 2041 | 11,779 | 1,151 |
| Annual growth rate | 5.04% | 5.04% |
Common questions
Which is safer, Lakelands or Parklands?
Parklands has the higher residential safety score (Lakelands 71/100 vs Parklands 72/100).
Which has better public transport, Lakelands or Parklands?
Lakelands has the higher transport score (Lakelands 87/100 vs Parklands 46/100).
Try another comparison
Compare two suburbs
Lakelands
vs