Lakelands vs Madora Bay
The verdict
Lakelands rates higher for transport (87 vs 61). Madora Bay rates higher for liveability (61 vs 56). Madora Bay is closer to the coast (620 m vs 2.4 km).
Scores
LakelandsMadora Bay
| Lakelands | Madora Bay | |
|---|---|---|
| Overall | 62 | 56 |
| Transport | 87 | 61 |
| Education | 41 | 45 |
| Liveability | 56 | 61 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Lakelands | Madora Bay | |
|---|---|---|
| Population | 6,171 | 3,830 |
| Median age | 32 | 36 |
| Median household income (wk) | $1,804 | $2,290 |
| Bachelor degree or higher | 23.3% | 27.7% |
| Born in Australia | 64.4% | 67.0% |
| Avg household size | 2.8 | 2.9 |
Growth: Lakelands High Growth · Madora Bay High Growth
Property
| Lakelands | Madora Bay | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Lakelands | Madora Bay | |
|---|---|---|
| Residential safety score | 71 | 69 |
| Break & enter dwelling /100k | 308 | 313 |
| Motor vehicle theft /100k | 146 | 157 |
| Domestic assault /100k | 1,005 | 1,018 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Lakelands | Madora Bay | |
|---|---|---|
| Total schools | 3 | 1 |
| Government | 2 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,008 | 1,019 |
See the full school list on each profile: Lakelands · Madora Bay
Transport
| Lakelands | Madora Bay | |
|---|---|---|
| Transport score | 87 | 61 |
| Train stations | 1 | 0 |
| Bus stops | 31 | 21 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 124 | 188 |
| Nearest train station (km) | 570 m | 1.8 km |
Liveability
| Lakelands | Madora Bay | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 2 | 0 |
| Cafes & restaurants | 5 | 0 |
| Parks | 11 | 6 |
| Playgrounds | 6 | Data not available |
| Swimming pools | 71 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.4 km | 620 m |
| Distance to CBD (km) | 58.2 km | 58.6 km |
| Nearest beach (km) | 2.4 km | 590 m |
| Nearest hospital (km) | 7.2 km | 7.2 km |
Population & growth
| Lakelands | Madora Bay | |
|---|---|---|
| Population (2021) | 6,171 | 3,830 |
| Estimated 2025 | 7,512 | 4,662 |
| Projected 2041 | 11,779 | 7,310 |
| Annual growth rate | 5.04% | 5.04% |
Common questions
Which is safer, Lakelands or Madora Bay?
Lakelands has the higher residential safety score (Lakelands 71/100 vs Madora Bay 69/100).
Which has better schools, Lakelands or Madora Bay?
Madora Bay has a higher average school ICSEA (Lakelands 1008 vs Madora Bay 1019; national average 1000).
Which has better public transport, Lakelands or Madora Bay?
Lakelands has the higher transport score (Lakelands 87/100 vs Madora Bay 61/100).
Try another comparison
Compare two suburbs
Lakelands
vs