Livingstone vs Manton
The verdict
Livingstone is closer to the coast (12.5 km vs 27.3 km).
Scores
LivingstoneManton
| Livingstone | Manton | |
|---|---|---|
| Overall | 13 | 14 |
| Transport | 0 | 0 |
| Education | 24 | 27 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Livingstone | Manton | |
|---|---|---|
| Population | 443 | 87 |
| Median age | 40 | 37 |
| Median household income (wk) | $1,875 | $966 |
| Bachelor degree or higher | 15.0% | 16.7% |
| Born in Australia | 66.6% | 92.0% |
| Avg household size | 2.8 | 3.3 |
Growth: Livingstone High Growth · Manton High Growth
Property
| Livingstone | Manton | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Livingstone | Manton | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 226 | 0 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 903 | 1,149 |
| Total incidents /100k (all) | 4,252 | 4,252 |
Total incidents over time
Schools
| Livingstone | Manton | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Livingstone · Manton
Transport
| Livingstone | Manton | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 107 | 142 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Livingstone | Manton | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 12.5 km | 27.3 km |
| Distance to CBD (km) | 39.0 km | 53.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 46.5 km | 59.6 km |
Population & growth
| Livingstone | Manton | |
|---|---|---|
| Population (2021) | 443 | 87 |
| Estimated 2025 | 460 | 90 |
| Projected 2041 | 648 | 127 |
| Annual growth rate | 0.95% | 0.85% |
Common questions
Which has better public transport, Livingstone or Manton?
Livingstone and Manton have similar transport scores.
Try another comparison
Compare two suburbs
Livingstone
vs